BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Janneke Louw

FILTERS APPLIED

Filter Search Results

Mapped By Janneke LouwVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 36 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2831426 70km Cycling Polka Windsor Estate ZA 4 days ago Running 69.771 725 Road 2
2828157 16km Kraaibak Windsor Estate ZA 9 days ago Running 16.256 152 Mixed 2
2817840 Wildernes George Local Municipality ZA 25 days ago Running 11.801 159 Road 2
2746020 Kinda Clubrun Eversdal ZA 3 months ago Running 17.587 259 Road 7
2703294 Port Alfred Spoed East Bank ZA 4 months ago Running 7.700 133 Road 3
2698059 Keenan 18km Run Bonnie Brae ZA 5 months ago Running 17.741 198 Mixed 3
2644892 Week 9 Run 2 Tara ZA 6 months ago Running 4.327 51 Road 3
2635641 Langebaan 8km Saldanha Bay Ward 6 ZA 6 months ago Running 7.826 92 Road 3
2629409 Port Alfred 9km East Bank ZA 7 months ago Running 9.492 125 Road 3
2579080 8km Route Daina Bonnie Brae ZA 8 months ago Running 8.016 88 Road 3
2565072 Couch 2 10km Week 12 Run2 Tara ZA 9 months ago Running 4.360 51 Road 9
2562805 Couch Week 12 Run 1 Tara ZA 9 months ago Running 4.993 50 Road 21
2557130 Couch 2 10km Week 11 Run 2 Tara ZA 9 months ago Running 3.355 43 Road 8
2554865 Couch Week 11 Run 1 Tara ZA 9 months ago Running 5.934 57 Road 31
2546614 Couch 2 10km Week 10 Run 1 Tara ZA 9 months ago Running 6.422 114 Road 34
2544762 Couch 2 10 Week 9 Longrun Tara ZA 9 months ago Running 11.646 147 Mixed 25
2533989 Couch 2 10 Week 8 Run 1 Tara ZA 10 months ago Running 4.363 49 Road 53
2532590 Couch 2 10, Week 8 Run 1 Tara ZA 10 months ago Running 5.511 55 Road 17
2526573 Couch 2 10km Week 7 Longrun 3 Tara ZA 10 months ago Running 9.874 122 Road 43
2526570 Couch 2 10km Week 7 Run 2 Tara ZA 10 months ago Running 5.076 45 Road 27
2522651 Couch 2 10km Week 6 Run 3 Tara ZA 10 months ago Running 5.463 43 Road 30
2519835 Couch 2 10km Week 6 Run 2 Tara ZA 10 months ago Running 3.673 54 Road 18
2518117 Couch 2 10km Week 6 Run 1 Tara ZA 10 months ago Running 4.969 50 Road 47
2513614 Couch 2 10km Week 5 Run 3 Tara ZA 10 months ago Running 9.150 97 Mixed 49
2512906 Couch 2 10km Week 5 Run 2 Tara ZA 10 months ago Running 4.701 60 Road 25
2510602 Couch 2 10km Week 5 Run 1 Tara ZA 10 months ago Running 4.353 51 Road 19
2507678 Couch 2 10km Week 4 Run 3 Tara ZA 10 months ago Running 7.429 81 Mixed 17
2507242 22km Training Route Windsor Estate ZA 10 months ago Running 22.326 291 Mixed 5
2505581 Couch 2 10km Week 4 Run 2 Tara ZA 10 months ago Running 4.413 50 Road 12
2503740 Couch 2 10km Week 4 Run 1 Tara ZA 10 months ago Running 4.718 53 Road 12
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP