You are following this personUnfollow FOLLOW JOAO

joao fonseca

Joined 1 year ago
Photo
0.0%
WALK
0.0%
RUN
100.0%
CYCLE
Last signed in 1 year ago

Last Mapped a Route Near...

Mação, PT

 

About Me

This person hasn't shared any additional information about themself yet.

6
ROUTES
71
ROUTE VIEWS
0
ROUTE COLLECTIONS
0
FORUM POSTS
0
FOLLOWERS
See all LATEST SHARED ROUTES
See all MOST POPULAR SHARED ROUTES
No ROUTE LOCALITY CREATED USED FOR DISTANCE (miles) ASCENT
(feet)
TERRAIN VIEWS
1 VP 2023 | 6ªEtapa | Penamacor - Guarda | 168,5Km Penamacor 1 year ago 104.44 12067 19
2 VP 2023 | 8ªEtapa | Boticas - Fafe |146,7Km Boticas 1 year ago 91.18 10016 15
3 VP 2023 | 7ªEtapa | T.Moncorvo-Montalegre|162,6Km Torre de Moncorvo 1 year ago 101.02 12851 11
4 VP 2023 | 10ªEtapa | V. Castelo (CRI) | 18,2Km Matos 1 year ago 11.01 1289 11
5 VP 2023 | 5ªEtapa | Mação - Torre | 184,3Km Mação 1 year ago 114.39 18760 8
6 VP 2023 | 9ªEtapa | Paredes - M. Basto | 174,5Km Mouriz 1 year ago 107.96 16529 7
Report Inappropriate Content On This User Profile