You are following this personUnfollow FOLLOW KRIS

Kris Weston

Joined 1 year ago
Photo
0.0%
WALK
90.6%
RUN
9.4%
CYCLE
Last signed in 2 months ago

Last Mapped a Route Near...

Frodingham, GB

 

About Me

This person hasn't shared any additional information about themself yet.

32
ROUTES
505
ROUTE VIEWS
0
ROUTE COLLECTIONS
0
FORUM POSTS
1
FOLLOWERS
See all LATEST SHARED ROUTES
See all MOST POPULAR SHARED ROUTES
No ROUTE LOCALITY CREATED USED FOR DISTANCE (miles) ASCENT
(feet)
TERRAIN VIEWS
1 13.5 Morrisons Or Pods New Brumby 1 year ago 13.53 423 46
2 17 Mile Farmhouse Pods Morrisons Berkeley 1 year ago 17.48 528 39
3 17.2 Miles Beck Or Farmhouse Or Pods Bottesford 1 year ago 17.22 390 33
4 20.7 From Pods Frodingham 1 year ago 20.76 459 33
5 23.3 Farmhouse/pods/ Beck Scunthorpe 1 year ago 23.34 646 31
6 16.4 Miles From Farmhouse Berkeley 1 year ago 16.48 476 29
7 Pods 19 Miles Frodingham 1 year ago 19.04 443 28
8 Morrisons 16 Miles New Brumby 10 months ago 16.53 482 23
9 20 Miles Of Hell 🤮🤮🤮 Berkeley 10 months ago 20.89 1125 23
10 POD/farmhouse 22 Old Brumby 10 months ago 22.04 518 21
Report Inappropriate Content On This User Profile