BROWSE ROUTE COLLECTIONS

Popular Routes Mapped By tom loucas

FILTERS APPLIED

Filter Search Results

Mapped By tom loucasVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 105 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2522526 MontStMichelCreances Le Mont-Saint-Michel FR 10 months ago Cycling 120.798 872 Mixed 44
1798104 Normandy_part_2 Saint-Fromond FR 2 years ago Cycling 117.270 1155 Mixed 41
1798074 Normandy_part_1 Tourlaville FR 2 years ago Cycling 120.888 754 Road 36
2522547 CreancesCherbourg Créances FR 10 months ago Cycling 109.491 1192 Mixed 34
2561723 OknellPortsmouth Minstead GB 9 months ago Cycling 63.492 341 Mixed 31
1631554 CastlemanTrail Poole GB 3 years ago Cycling 61.095 365 Mixed 26
1802538 Normandy_part_3 Portbail FR 2 years ago Cycling 69.225 905 Mixed 25
1687735 Wiltshire165 Hilcott GB 3 years ago Cycling 164.899 1806 Road 22
1030478 ToChristchurch Awbridge GB 4 years ago Cycling 47.701 303 Road 21
1449819 Summer2021_part_1 Hilcott GB 3 years ago Cycling 126.764 1871 Road 21
1030379 ToMottisfont Hilcott GB 4 years ago Cycling 64.325 593 Road 20
2522553 StMaloMtStMichel Saint-Malo FR 10 months ago Cycling 58.133 310 Mixed 20
1624413 DorsetTrip2021 Hilcott GB 3 years ago Cycling 58.039 780 Mixed 19
1968574 100roundhome Bottlesford GB 2 years ago Cycling 100.364 798 Road 19
1624843 ToWool2 Salisbury GB 3 years ago Cycling 64.096 927 Road 17
1624470 ToWool Salisbury GB 3 years ago Cycling 62.680 856 Road 16
1234131 ToChristchurch2 Awbridge GB 4 years ago Cycling 59.287 458 Road 16
2487395 AshurstPortsmouth Foxhills GB 11 months ago Cycling 52.085 257 Mixed 16
2487403 HomeToOknell Bottlesford GB 11 months ago Cycling 68.391 672 Road 15
2617530 HomeOknellKomoot Bottlesford GB 7 months ago Cycling 64.050 628 Mixed 15
1228147 ToCoombeBissett Swanage GB 4 years ago Cycling 64.572 683 Road 15
1896092 Duncans100 Pewsey GB 2 years ago Cycling 161.857 1582 Road 15
1687762 HomeSoberton Wickham GB 3 years ago Cycling 90.612 843 Road 14
2325570 SummerlandsHome Coombe Bissett GB 1 year ago Cycling 46.706 545 Road 14
1256207 Pewsey Hill Short Lopp Hilcott GB 4 years ago Cycling 35.470 403 Road 14
1166577 OldMarlboroughRoad Hilcott GB 4 years ago Cycling 50.405 552 Mixed 14
1624853 ToSwanage Wool GB 3 years ago Cycling 29.564 324 Road 14
1628291 ToWool3 Salisbury GB 3 years ago Cycling 64.573 998 Road 13
2289360 ToAshurst Whiteparish GB 1 year ago Cycling 18.640 129 Road 13
2189896 SaultVentoux Sault FR 1 year ago Cycling 25.434 1253 Road 12
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP