BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Juan Botes (page 3)

FILTERS APPLIED

Filter Search Results

Mapped By Juan BotesVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 291 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2697595 7WeeksMTB-New 05 Kannaland Ward 4 ZA 1 year ago Cycling 17.345 277 Mixed 9
2697594 7WeeksMTB-New 04 Kannaland Ward 4 ZA 1 year ago Cycling 1.910 33 Mixed 5
2697593 7WeeksMTB-New 03-Reverse Kannaland Ward 4 ZA 1 year ago Cycling 8.373 107 Mixed 15
2697592 7WeeksMTB-New 02 Kannaland Ward 3 ZA 1 year ago Cycling 44.506 1335 Mixed 12
2685082 Gravel Scout George Ward 22 ZA 1 year ago Cycling 102.624 1834 Off-Road 2
2672285 SOXLITEDay1 George Ward 11 ZA 1 year ago Running 12.654 242 Off-Road 4
2672284 SOXSPORTDay1 George Ward 11 ZA 1 year ago Running 19.947 482 Mixed 8
2672283 SOXFULLDay1 George Ward 11 ZA 1 year ago Running 30.033 1003 Off-Road 17
2672215 SOXLITEDay2 Knysna Ward 5 ZA 1 year ago Running 13.890 458 Off-Road 17
2672211 SOXSPORTDay2 Knysna Ward 5 ZA 1 year ago Running 20.125 702 Off-Road 20
2672171 SOXFULLDay2 Knysna Ward 5 ZA 1 year ago Running 27.885 922 Off-Road 30
2636506 NQ Lammerhoek MTB Sport Nama Khoi Ward 4 ZA 1 year ago Cycling 29.232 440 Off-Road 3
2636504 NQ Lammerhoek MTB Full Nama Khoi Ward 4 ZA 1 year ago Cycling 48.553 778 Off-Road 12
2627862 SCSChools-Nippers_2 George Ward 3 ZA 1 year ago Cycling 1.396 16 Off-Road 32
2627860 SCSChools-SubJuniors-Sprogs_2 George Ward 3 ZA 1 year ago Cycling 2.367 33 Off-Road 10
2627859 SCSChools-Youths-Juniors_2 George Ward 3 ZA 1 year ago Cycling 2.408 35 Off-Road 18
2612385 Choo-Tjoe-Wilderness-Knysna Garden Route District Municipality ZA 1 year ago Running 69.642 1233 Off-Road 34
2612365 Choo-Tjoe-Sedgefield-Knysna Knysna Ward 2 ZA 1 year ago Running 34.285 746 Off-Road 13
2612340 Choo-Tjoe-W-S Garden Route District Municipality ZA 1 year ago Running 35.280 488 Off-Road 10
2601941 Madibaz-Seniors George Ward 11 ZA 1 year ago Cycling 4.414 53 Off-Road 65
2601198 SCSChools-Nippers_1 George Nu ZA 1 year ago Cycling 1.091 6 Mixed 42
2601195 SCSChools-SubJuniors-Sprogs_1 George Ward 11 ZA 1 year ago Cycling 2.713 39 Mixed 81
2601101 SCSChools-Senior_1 George Ward 11 ZA 1 year ago Cycling 3.449 44 Mixed 52
2574318 MTB_30km_Bergplaas George Ward 11 ZA 1 year ago Cycling 28.114 681 Mixed 27
2574294 MTB_70km_Bergplaas George Ward 11 ZA 1 year ago Cycling 72.792 1688 Mixed 73
2568458 MTB_15km_Bergplaas George Ward 11 ZA 1 year ago Cycling 15.591 181 Mixed 151
2568309 MTB_40km_Bergplaas_2025 George Ward 11 ZA 1 year ago Cycling 39.071 970 Mixed 536
2568289 02 George Ward 11 ZA 1 year ago Cycling 2.189 65 Mixed 5
2568288 01 George Ward 11 ZA 1 year ago Cycling 2.857 62 Mixed 14
2568248 06 George Ward 11 ZA 1 year ago Cycling 6.184 207 Off-Road 10
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP