BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Stephen Cheung

FILTERS APPLIED

Filter Search Results

Mapped By Stephen CheungVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 128 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2777392 72k Vandorf To Mt Albert Whitchurch-Stouffville CA 2 months ago Cycling 71.980 699 Road 16
2772154 83k Vandorf To Black River Cafe Whitchurch-Stouffville CA 2 months ago Cycling 83.287 578 Road 14
2750494 64k New Castle To Port Hope Newcastle CA 3 months ago Cycling 64.002 749 Road 21
2750484 62k New Castle To Port Hope Newcastle CA 3 months ago Cycling 61.894 709 Road 2
2745237 66k Vandorf To North West Whitchurch-Stouffville CA 3 months ago Cycling 65.956 619 Road 21
2739211 66k Herald To Black River Cafe East Gwillimbury CA 3 months ago Cycling 66.448 506 Road 13
2737673 75k Vandorf Whitchurch-Stouffville CA 3 months ago Cycling 74.924 669 Road 21
2727759 2040 200k B No Annotation East Gwillimbury CA 4 months ago Cycling 206.296 1271 Road 6
2727726 2024 200k B East Gwillimbury CA 4 months ago Cycling 206.296 1271 Road 20
2727725 2024 200k A East Gwillimbury CA 4 months ago Cycling 208.016 1275 Road 1
2727723 2024 200k East Gwillimbury CA 4 months ago Cycling 209.057 1266 Road 1
2707347 47k Vandorf To Annina Whitchurch-Stouffville CA 4 months ago Cycling 47.271 458 Road 20
2678601 140k Major Mac Markham CA 5 months ago Cycling 140.548 874 Road 43
2673860 Major Mac 105k Markham CA 5 months ago Cycling 104.563 741 Road 36
2655878 Vandorf 84k Whitchurch-Stouffville CA 6 months ago Cycling 84.172 598 Road 1
2640907 77k Vandorf Mainly Kennedy Whitchurch-Stouffville CA 6 months ago Cycling 76.545 469 Road 13
2634205 110k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 110.565 616 Road 2
2634202 100k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 99.780 613 Road 2
2634201 113k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 113.156 832 Road 1
2634200 80k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 80.149 799 Road 31
2634199 58k Major Mac Markham CA 6 months ago Cycling 57.858 487 Mixed 3
2634197 54k Major Mac Markham CA 6 months ago Cycling 54.853 537 Mixed 1
2634195 65k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 65.551 619 Road 2
2634193 42k Major Mac Markham CA 6 months ago Cycling 42.352 372 Mixed 3
2634190 82k Vandorf Whitchurch-Stouffville CA 6 months ago Cycling 82.348 851 Road 1
2629912 87k Vandorf Whitchurch-Stouffville CA 7 months ago Cycling 87.311 663 Road 61
2629762 83K Queensville East Gwillimbury CA 7 months ago Cycling 83.152 535 Road 2
2629760 65k Queensville East Gwillimbury CA 7 months ago Cycling 65.652 536 Road 1
2629758 71k Queensville East Gwillimbury CA 7 months ago Cycling 70.965 577 Road 4
2629754 78K Queensville East Gwillimbury CA 7 months ago Cycling 78.265 546 Road 3
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP