Distance | 8.387 km | Ascent/Descent (Raw) | 0 m / 0 m | |
Ascent Filter | 5 m | Ascent/Descent (Filtered) | 0 m / 0 m | |
Lowest Point | (at 0.00 km) | Highest Point | (at 0.00 km) | |
Uphill | 0.00 km (0.0%) | Downhill | 0.00 km (0.0%) | |
Flat | 8.37 km (99.8%) | Height Gain | 0 m | |
Steepest Uphill | +0.0% (at 0.00 km) | Steepest Downhill | 0.0% (at 0.00 km) | |
Longest Uphill | 0.00 km (at 0.00 km) | Longest Downhill | 0.00 km (at 0.00 km) | |
Ascent Rate | 0 m/km | Descent Rate | 0 m/km |
No | At | Symbol | Text |
---|
No | Starts At | Length | Height Gain | Avg Grade | Category |
---|
Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | Lowest Point | |
0.090 | ||
0.180 | ||
0.270 | ||
0.360 | ||
0.450 | ||
0.540 | ||
0.630 | ||
0.720 | ||
0.810 | ||
0.900 | ||
0.990 | ||
1.080 | ||
1.170 | ||
1.260 | ||
1.350 | ||
1.440 | ||
1.530 | ||
1.620 | ||
1.710 | ||
1.800 | ||
1.890 | ||
1.980 | ||
2.070 | ||
2.160 | ||
2.250 | ||
2.340 | ||
2.430 | ||
2.520 | ||
2.610 | ||
2.700 | ||
2.790 | ||
2.880 | ||
2.970 | ||
3.060 | ||
3.150 | ||
3.240 | ||
3.330 | ||
3.420 | ||
3.510 | ||
3.600 | ||
3.690 | ||
3.780 | ||
3.870 | ||
3.960 | ||
4.050 | ||
4.140 | ||
4.230 | ||
4.320 | ||
4.410 | ||
4.500 | ||
4.590 | ||
4.680 | ||
4.770 | ||
4.860 | ||
4.950 | ||
5.040 | ||
5.130 | ||
5.220 | ||
5.310 | ||
5.400 | ||
5.490 | ||
5.580 | ||
5.670 | ||
5.760 | ||
5.850 | ||
5.940 | ||
6.030 | ||
6.120 | ||
6.210 | ||
6.300 | ||
6.390 | ||
6.480 | ||
6.570 | ||
6.660 | ||
6.750 | ||
6.840 | ||
6.930 | ||
7.020 | ||
7.110 | ||
7.200 | ||
7.290 | ||
7.380 | ||
7.470 | ||
7.560 | ||
7.650 | ||
7.740 | ||
7.830 | ||
7.920 | ||
8.010 | ||
8.100 | ||
8.190 | ||
8.280 | ||
8.370 |