BROWSE ROUTES

Latest Route Collections (page 74)

Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.

For more information about Route Collections, read our guide on how to create your own route collection

Page: 
Route collections found: 10,684 FILTER SEARCH RESULTS| Sort:

ID COLLECTION NAME CREATED ROUTES SHORTEST LONGEST COMBINED AUTHOR VIEWS
14782 King City 1 year ago 8 61.037 76.672 586.308 Syed Hamid 136
14780 PBI - White To Dark Peak 1 year ago 4 1.821 26.467 79.599 Nun Warthead 133
14778 Runners Choice Runs From Java Garden 1 year ago 6 5.620 18.233 81.096 Hugo PD 129
14777 Cumbria Way - North To South 1 year ago 5 19.555 25.778 117.515 Nun Warthead 187
14776 Common Routes 1 year ago 8 10.863 41.701 171.411 Simon Malin 177
14775 Raigmore Estate - Raigmore - UHI - R.Park 1 year ago 2 6.478 6.484 12.961 Stagecoach Highland 165
14774 Strong Women Trek 1 year ago 2 21.344 22.147 43.491 Paul Magner 165
14770 Vds1 1 year ago 3 18.679 35.567 73.019 Pier Ma 129
14769 PBH Peaks Edges 1 year ago 4 6.876 23.436 68.395 Nun Warthead 135
14768 SUMMER Wk 5 Wednesday 1 year ago 3 7.527 12.569 30.681 Sarah Blackshaw 830
14767 SUMMER Wk 5 Monday 1 year ago 3 4.993 10.091 22.497 Sarah Blackshaw 898
14766 DBJ Dales High Way 1 year ago 6 8.969 33.906 140.788 Nun Warthead 139
14765 (BPF) Plumpton College 1 year ago 26 51.856 137.457 2190.930 Simon Malin 152
14764 Edale Skyline 1 year ago 2 13.418 21.739 35.156 Nun Warthead 167
14762 Los Flores Ranch Park 1 year ago 2 9.474 9.690 19.164 Jim Batterson 159
14761 DBI Garsdale The Calf 1 year ago 3 18.701 23.976 65.860 Nun Warthead 101
14756 DBH Hawes Wether Fell 1 year ago 3 10.257 23.081 48.056 Nun Warthead 115
14755 DBG Hawes Nine Standards Riggs 1 year ago 3 9.838 25.311 58.465 Nun Warthead 106
14753 DBF Clapham Great Knoutberry 1 year ago 4 10.666 25.102 79.376 Nun Warthead 114
14752 DBE Hawes Wild Boar Fell 1 year ago 2 20.931 27.069 48.000 Nun Warthead 110
14751 DBD Buckden Yockenthwaite Moor 1 year ago 2 8.737 10.537 19.274 Nun Warthead 92
14750 DBC Kettlewell Middlesmoor 1 year ago 3 7.280 24.476 41.806 Nun Warthead 113
14749 (BPF) Brighton College 1 year ago 10 51.524 106.311 780.826 Simon Malin 124
14748 DBB Kettlewell Birks Tarn 1 year ago 2 6.855 18.209 25.064 Nun Warthead 102
14747 DBA Buckden Robin Hood's Well 1 year ago 2 11.841 12.051 23.892 Nun Warthead 93
14746 MAC Wed Raymill Bridge 1/5/24 1 year ago 2 7.290 9.599 16.889 Ed Dimmock 225
14744 4 Provinces 1 year ago 3 199.774 206.485 607.768 Ken Poland 154
14743 YC 1 year ago 3 61.336 77.969 214.774 Mark Reynolds 128
14742 Hebrides 1 year ago 11 11.228 108.733 721.022 Andrew Wilson 131
14741 LMB Combined 1 year ago 2 4.985 21.070 26.054 Colin Brine 142
Page: 

Want to create your own collection of routes?
CREATE A ROUTE COLLECTION