BROWSE ROUTES

Latest Route Collections (page 256)

Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.

For more information about Route Collections, read our guide on how to create your own route collection

Page: 
Route collections found: 9,697 FILTER SEARCH RESULTS| Sort:

ID COLLECTION NAME CREATED ROUTES SHORTEST LONGEST COMBINED AUTHOR VIEWS
3793 ESCMIA CHALLENGE - BIKES 4 years ago 3 23.329 106.392 182.249 Alex DeGracia 126
3792 ESCMIA CHALLENGE - SWIMs 4 years ago 3 0.796 3.865 6.024 Alex DeGracia 140
3789 Out Of School Sportsday Collection 4 years ago 2 2.302 37.036 39.338 Benji Stedman 97
3787 Oxford And Wytham Short Runs 4 years ago 7 6.751 12.721 73.371 Matthew Wallen 139
3784 07_#OMRIDEFREE_VALLESTURA 4 years ago 4 34.332 161.954 327.138 Luca Bertero 312
3783 Out Of School Sportsday Collection 4 years ago 3 11.213 32.315 56.942 Benji Stedman 102
3782 Zakopane 4 years ago 5 25.338 87.368 269.317 Mark Ferguson 151
3781 South Loop 4 years ago 5 15.655 41.199 116.876 jonathan blake 115
3780 Covid MM - 4 years ago 2 21.320 42.239 63.559 Alex DeGracia 108
3779 1 - Nederland 4 years ago 2 45.355 208.290 253.644 Joucke Hempenius 106
3778 3 - Via Campaniensis 4 years ago 3 114.234 141.140 390.793 Joucke Hempenius 98
3777 Alpe D'Huez Duathlon 4 years ago 3 10.007 20.182 44.175 james hindle 143
3776 2 - Via Monastica 4 years ago 3 31.453 135.510 281.731 Joucke Hempenius 168
3775 Test Collection 4 years ago 2 1.961 2.478 4.439 Paul Rowlands 83
3773 Gspon 4 years ago 5 6.497 22.921 57.416 Thomas Jeckelmann 112
3772 Playing In Pt Mugu St Park-Ray Miller Trailhead 4 years ago 1 8.587 8.587 8.587 Josh Spiker 172
3771 Oxford Countryside Runs 4 years ago 15 15.036 34.030 418.801 Matthew Wallen 165
3770 Oxford --> West To North West 4 years ago 3 27.750 30.384 88.498 Matthew Wallen 128
3769 Oxford --> West 4 years ago 3 23.648 30.637 84.669 Matthew Wallen 96
3768 Oxford --> North West To East 4 years ago 3 23.252 27.750 77.895 Matthew Wallen 160
3767 TdF2020 4 years ago 2 146.646 154.837 301.483 Paul Rock 97
3764 TDM VE 4 years ago 3 69.771 166.782 356.214 Alwaysaimhigh Events 115
3763 VANOISE ..Ultima Var. 3 Giorni 4 years ago 3 4.590 10.843 24.269 Ugo Bellino 103
3762 Littlemore --> South / South East 4 years ago 3 28.075 31.428 90.593 Matthew Wallen 97
3761 Littlemore --> South East 4 years ago 3 15.036 31.428 67.306 Matthew Wallen 166
3760 Bramshill Trail Running 4 years ago 4 12.708 15.804 56.992 Shaun Edwards 101
3759 Littlemore --> South 4 years ago 3 28.075 32.413 91.578 Matthew Wallen 103
3758 Walking Snowdonia 4 years ago 16 10.431 22.326 256.778 Shaun Edwards 237
3757 Dangerous Waters ISP 4 years ago 5 20.575 465.744 1316.719 Tony Newton 138
3756 Cambrian Trail 4 years ago 3 123.492 134.582 386.912 William Fawcett 128
Page: 

Want to create your own collection of routes?
CREATE A ROUTE COLLECTION