BROWSE ROUTES

Latest Route Collections (page 117)

Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.

For more information about Route Collections, read our guide on how to create your own route collection

Page: 
Route collections found: 9,796 FILTER SEARCH RESULTS| Sort:

ID COLLECTION NAME CREATED ROUTES SHORTEST LONGEST COMBINED AUTHOR VIEWS
11085 FRA 2 years ago 6 3.102 38.783 88.452 Phil Baines 110
11084 Preston 5km Runs 2 years ago 3 5.016 5.250 15.327 Ollie PlotARoute 173
11082 VPDouro01-Foz-Crestuma 2 years ago 2 68.306 75.390 143.696 NaturAnda BTT 103
11081 Lakes Trip 2 years ago 5 73.176 103.941 407.291 Steve Huzzard 197
11080 LBL-3Day-South - Short Mileage 2 years ago 3 37.768 44.032 123.417 Scott Stocking 113
11078 BLDG & HALLS 2 years ago 2 0.035 3.691 3.726 Tim Wilson 106
11077 Kieswerk Rehbach 2 years ago 3 30.519 33.900 96.539 Torsten Schlieder 102
11076 Audley 2 years ago 2 2.405 3.143 5.548 Audley Brass 108
11074 2 Day To MilfordOnSea 2 years ago 4 108.136 216.394 547.008 Rick Parfitt 133
11073 LBL-3Day 2 years ago 3 37.060 41.516 117.304 Scott Stocking 93
11070 Chouette 2 years ago 18 1.031 4351.666 13574.019 Philippe Fery 125
11067 Redbud Classic All Routes NH Start Revised 2 years ago 3 3.412 10.248 18.846 Kristin Hersom 217
11065 Tiber Valley 7 Indulgence 2 years ago 7 13.600 55.835 257.190 Tim Hudson 77
11063 Børneruter Samlet 2 years ago 2 5.820 7.369 13.189 Signe Hansen 113
11062 Gleadthorpe 2 years ago 3 4.835 5.953 16.503 Julie Whitney 106
11061 Ranskill Log 2 years ago 1 2.828 2.828 2.828 Julie Whitney 86
11060 Jogle Solo 2 years ago 10 100.267 173.624 1471.635 Ted Pearson 247
11058 Fraser Island 2 years ago 3 14.113 20.976 49.854 Peter Wessels 94
11057 Roermond - La Poste 2 years ago 3 154.169 164.182 476.682 Peder Andersen 157
11054 Reculver Loop 2 years ago 3 4.526 17.791 39.879 Andrew Gordon 146
11052 Mistletoe Run 2 years ago 3 5.205 9.453 22.174 Debra Geard 143
11050 PIPELINE STUDY 2 years ago 2 4.005 7.584 11.589 Joseph Abiodun-Haruna 97
11049 Danmark - Oslo 2 years ago 7 81.549 221.756 1054.669 Carten Papuga 171
11048 Turbo 2 years ago 3 18.068 22.961 59.550 Robert Morgan 127
11047 Tidbury Green 2 years ago 3 14.110 17.089 46.461 Lauren Hughes 97
11046 Around Blossomfield 2 years ago 2 12.370 14.316 26.686 Lauren Hughes 94
11045 Yardley Wood/hall Green 2 years ago 3 11.553 12.649 36.221 Lauren Hughes 94
11044 Around Shamans Cross 2 years ago 2 11.123 12.626 23.748 Lauren Hughes 84
11043 Past Monks Path 2 years ago 2 16.213 16.711 32.924 Lauren Hughes 101
11041 Elba 2 years ago 3 24.288 30.665 85.271 Thomas Jeckelmann 105
Page: 

Want to create your own collection of routes?
CREATE A ROUTE COLLECTION