Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 236 | |
0.090 | 233 | |
0.180 | 227 | |
0.270 | 226 | |
0.360 | 224 | |
0.450 | 225 | |
0.540 | 226 | |
0.630 | 219 | |
0.720 | 211 | |
0.810 | 213 | |
0.900 | 209 | |
0.990 | 207 | |
1.080 | 211 | |
1.170 | 216 | |
1.260 | 220 | |
1.350 | 227 | |
1.440 | 229 | |
1.530 | 234 | |
1.620 | 235 | |
1.710 | 237 | |
1.800 | 239 | |
1.890 | 239 | |
1.980 | 241 | |
2.070 | 237 | |
2.160 | 236 | Start of longest uphill |
2.250 | 239 | |
2.340 | 241 | |
2.430 | 244 | |
2.520 | 246 | |
2.610 | 250 | |
2.700 | 255 | |
2.790 | 259 | |
2.880 | 264 | |
2.970 | 271 | |
3.060 | 276 | |
3.150 | 278 | |
3.240 | 281 | |
3.330 | 275 | Steepest uphill |
3.420 | 286 | |
3.510 | 290 | |
3.600 | 285 | |
3.690 | 285 | |
3.780 | 288 | |
3.870 | 289 | |
3.960 | 286 | |
4.050 | 287 | |
4.140 | 291 | |
4.230 | 294 | |
4.320 | 296 | Highest Point |
4.410 | 294 | |
4.500 | 288 | Steepest downhill |
4.590 | 279 | |
4.680 | 271 | |
4.770 | 271 | |
4.860 | 263 | |
4.950 | 256 | |
5.040 | 249 | |
5.130 | 243 | |
5.220 | 240 | |
5.310 | 240 | |
5.400 | 239 | |
5.490 | 236 | |
5.580 | 228 | |
5.670 | 226 | |
5.760 | 225 | |
5.850 | 223 | |
5.940 | 223 | |
6.030 | 224 | |
6.120 | 216 | |
6.210 | 210 | |
6.300 | 206 | |
6.390 | 206 | |
6.480 | 207 | |
6.570 | 202 | Lowest Point |
6.660 | 202 | |
6.750 | 205 | |
6.840 | 209 | |
6.930 | 213 | |
7.020 | 217 | |
7.110 | 219 | |
7.200 | 221 | |
7.290 | 220 | |
7.380 | 220 | |
7.470 | 222 | |
7.560 | 218 | |
7.650 | 219 | |
7.740 | 220 | |
7.830 | 223 | |
7.920 | 226 | |
8.010 | 232 | |
8.100 | 240 | |
8.190 | 242 | |
8.280 | 243 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 8.364 km | Ascent / Descent (Raw) | 160 m / 153 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 129 m / 125 m | |
Lowest Point | 202 m (at 6.57 km) | Highest Point | 296 m (at 4.32 km) | |
Uphill | 4.50 km (53.8%) | Downhill | 3.06 km (36.6%) | |
Flat | 0.72 km (8.6%) | Height Gain | 94 m | |
Steepest Uphill | +12.2% (at 3.33 km) | Steepest Downhill | -10.0% (at 4.50 km) | |
Longest Uphill | 1.08 km (at 2.16 km) | Longest Downhill | 1.62 km (at 4.32 km) | |
Ascent Rate | 19 m/km | Descent Rate | 18 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|