Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 65 | Lowest Point |
0.090 | 66 | |
0.180 | 66 | Steepest uphill |
0.270 | 68 | |
0.360 | 68 | |
0.450 | 68 | |
0.540 | 68 | |
0.630 | 68 | |
0.720 | 68 | |
0.810 | 69 | |
0.900 | 70 | |
0.990 | 70 | |
1.080 | 70 | |
1.170 | 71 | |
1.260 | 72 | |
1.350 | 73 | Highest Point |
1.440 | 73 | |
1.530 | 73 | Steepest downhill |
1.620 | 71 | |
1.710 | 72 | Start of longest downhill |
1.800 | 71 | |
1.890 | 71 | |
1.980 | 71 | |
2.070 | 69 | |
2.160 | 70 | |
2.250 | 70 | |
2.340 | 69 | |
2.430 | 68 | |
2.520 | 68 | |
2.610 | 68 | |
2.700 | 69 | |
2.790 | 68 | |
2.880 | 69 | |
2.970 | 70 | |
3.060 | 70 | |
3.150 | 69 | |
3.240 | 67 | |
3.330 | 67 | |
3.420 | 66 | |
3.510 | 65 | |
3.600 | 65 | |
3.690 | 65 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 3.716 km | Ascent / Descent (Raw) | 13 m / 13 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 5 m / 5 m | |
Lowest Point | 65 m (at 0.00 km) | Highest Point | 73 m (at 1.35 km) | |
Uphill | 1.08 km (29.1%) | Downhill | 0.90 km (24.2%) | |
Flat | 1.71 km (46.0%) | Height Gain | 8 m | |
Steepest Uphill | +2.2% (at 0.18 km) | Steepest Downhill | -2.2% (at 1.53 km) | |
Longest Uphill | 1.53 km (at 0.00 km) | Longest Downhill | 0.36 km (at 1.71 km) | |
Ascent Rate | 3 m/km | Descent Rate | 3 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|