Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 105 | Lowest Point |
0.090 | 107 | |
0.180 | 107 | |
0.270 | 108 | |
0.360 | 109 | |
0.450 | 112 | |
0.540 | 114 | |
0.630 | 115 | |
0.720 | 116 | |
0.810 | 117 | Highest Point |
0.900 | 117 | Start of longest downhill |
0.990 | 116 | |
1.080 | 116 | |
1.170 | 114 | |
1.260 | 115 | Steepest downhill |
1.350 | 105 | Steepest uphill |
1.440 | 115 | |
1.530 | 114 | |
1.620 | 116 | |
1.710 | 116 | |
1.800 | 117 | |
1.890 | 117 | |
1.980 | 117 | |
2.070 | 116 | |
2.160 | 114 | |
2.250 | 113 | |
2.340 | 110 | |
2.430 | 109 | |
2.520 | 108 | |
2.610 | 107 | |
2.700 | 106 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 2.741 km | Ascent / Descent (Raw) | 26 m / 25 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 22 m / 17 m | |
Lowest Point | 105 m (at 0.00 km) | Highest Point | 117 m (at 0.81 km) | |
Uphill | 1.08 km (39.4%) | Downhill | 1.08 km (39.4%) | |
Flat | 0.54 km (19.7%) | Height Gain | 12 m | |
Steepest Uphill | +11.1% (at 1.35 km) | Steepest Downhill | -11.1% (at 1.26 km) | |
Longest Uphill | 0.90 km (at 0.00 km) | Longest Downhill | 0.27 km (at 0.90 km) | |
Ascent Rate | 9 m/km | Descent Rate | 9 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|