Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 72 | |
0.090 | 71 | |
0.180 | 71 | |
0.270 | 71 | |
0.360 | 72 | Start of longest downhill |
0.450 | 71 | |
0.540 | 71 | |
0.630 | 70 | |
0.720 | 69 | |
0.810 | 69 | |
0.900 | 68 | Lowest Point |
0.990 | 68 | |
1.080 | 70 | |
1.170 | 71 | |
1.260 | 71 | |
1.350 | 73 | |
1.440 | 75 | |
1.530 | 77 | |
1.620 | 79 | |
1.710 | 79 | |
1.800 | 78 | |
1.890 | 78 | |
1.980 | 79 | |
2.070 | 79 | |
2.160 | 74 | |
2.250 | 69 | Start of longest uphill |
2.340 | 71 | |
2.430 | 72 | |
2.520 | 73 | |
2.610 | 76 | |
2.700 | 79 | |
2.790 | 82 | |
2.880 | 88 | |
2.970 | 88 | |
3.060 | 89 | |
3.150 | 91 | |
3.240 | 94 | |
3.330 | 97 | |
3.420 | 101 | |
3.510 | 103 | |
3.600 | 105 | |
3.690 | 105 | |
3.780 | 107 | |
3.870 | 111 | |
3.960 | 114 | |
4.050 | 116 | |
4.140 | 118 | |
4.230 | 119 | |
4.320 | 120 | |
4.410 | 122 | |
4.500 | 122 | |
4.590 | 124 | |
4.680 | 126 | |
4.770 | 130 | |
4.860 | 135 | |
4.950 | 142 | |
5.040 | 148 | |
5.130 | 150 | |
5.220 | 153 | |
5.310 | 157 | |
5.400 | 161 | |
5.490 | 164 | |
5.580 | 167 | |
5.670 | 171 | |
5.760 | 177 | |
5.850 | 179 | |
5.940 | 183 | |
6.030 | 186 | |
6.120 | 189 | |
6.210 | 191 | |
6.300 | 194 | |
6.390 | 197 | |
6.480 | 200 | |
6.570 | 204 | |
6.660 | 209 | |
6.750 | 212 | |
6.840 | 216 | |
6.930 | 221 | |
7.020 | 225 | |
7.110 | 229 | |
7.200 | 234 | |
7.290 | 239 | |
7.380 | 241 | |
7.470 | 245 | |
7.560 | 251 | |
7.650 | 255 | |
7.740 | 261 | |
7.830 | 267 | |
7.920 | 272 | |
8.010 | 278 | |
8.100 | 283 | |
8.190 | 287 | |
8.280 | 287 | |
8.370 | 288 | |
8.460 | 288 | |
8.550 | 290 | |
8.640 | 293 | |
8.730 | 293 | |
8.820 | 296 | |
8.910 | 297 | |
9.000 | 300 | |
9.090 | 305 | |
9.180 | 309 | |
9.270 | 314 | |
9.360 | 319 | |
9.450 | 324 | |
9.540 | 328 | |
9.630 | 333 | |
9.720 | 335 | |
9.810 | 339 | |
9.900 | 343 | |
9.990 | 346 | |
10.080 | 350 | |
10.170 | 352 | |
10.260 | 357 | |
10.350 | 364 | |
10.440 | 367 | |
10.530 | 371 | |
10.620 | 375 | |
10.710 | 385 | |
10.800 | 393 | |
10.890 | 407 | Steepest uphill |
10.980 | 424 | |
11.070 | 429 | |
11.160 | 445 | |
11.250 | 460 | |
11.340 | 476 | |
11.430 | 490 | |
11.520 | 495 | |
11.610 | 505 | |
11.700 | 516 | |
11.790 | 532 | |
11.880 | 548 | Steepest downhill |
11.970 | 542 | |
12.060 | 556 | |
12.150 | 560 | |
12.240 | 563 | |
12.330 | 569 | |
12.420 | 573 | Highest Point |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 12.479 km | Ascent / Descent (Raw) | 523 m / 22 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 511 m / 14 m | |
Lowest Point | 68 m (at 0.90 km) | Highest Point | 573 m (at 12.42 km) | |
Uphill | 10.26 km (82.2%) | Downhill | 0.81 km (6.5%) | |
Flat | 1.35 km (10.8%) | Height Gain | 505 m | |
Steepest Uphill | +18.9% (at 10.89 km) | Steepest Downhill | -6.7% (at 11.88 km) | |
Longest Uphill | 9.63 km (at 2.25 km) | Longest Downhill | 0.63 km (at 0.36 km) | |
Ascent Rate | 42 m/km | Descent Rate | 2 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 2.3 km | 9.6 km | 479 m | 5.0% | 2 |