Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 79 | |
0.090 | 79 | |
0.180 | 80 | |
0.270 | 80 | |
0.360 | 80 | |
0.450 | 78 | |
0.540 | 78 | |
0.630 | 80 | |
0.720 | 84 | |
0.810 | 83 | |
0.900 | 80 | |
0.990 | 85 | |
1.080 | 86 | |
1.170 | 90 | |
1.260 | 90 | |
1.350 | 90 | |
1.440 | 90 | |
1.530 | 87 | |
1.620 | 91 | |
1.710 | 99 | |
1.800 | 101 | |
1.890 | 103 | |
1.980 | 104 | |
2.070 | 105 | Highest Point |
2.160 | 105 | |
2.250 | 102 | |
2.340 | 100 | |
2.430 | 100 | |
2.520 | 102 | |
2.610 | 105 | |
2.700 | 105 | |
2.790 | 105 | |
2.880 | 102 | |
2.970 | 100 | |
3.060 | 100 | |
3.150 | 100 | |
3.240 | 100 | |
3.330 | 100 | |
3.420 | 98 | |
3.510 | 96 | |
3.600 | 96 | |
3.690 | 96 | |
3.780 | 95 | |
3.870 | 95 | |
3.960 | 96 | |
4.050 | 100 | |
4.140 | 98 | |
4.230 | 94 | |
4.320 | 90 | |
4.410 | 91 | |
4.500 | 92 | |
4.590 | 90 | |
4.680 | 85 | |
4.770 | 82 | |
4.860 | 79 | |
4.950 | 81 | |
5.040 | 78 | |
5.130 | 80 | Start of longest downhill |
5.220 | 79 | |
5.310 | 76 | |
5.400 | 75 | |
5.490 | 74 | |
5.580 | 71 | |
5.670 | 66 | |
5.760 | 65 | |
5.850 | 63 | |
5.940 | 57 | |
6.030 | 53 | |
6.120 | 47 | |
6.210 | 37 | Steepest downhill |
6.300 | 23 | |
6.390 | 20 | |
6.480 | 24 | |
6.570 | 22 | |
6.660 | 20 | |
6.750 | 20 | |
6.840 | 21 | |
6.930 | 16 | |
7.020 | 15 | |
7.110 | 16 | |
7.200 | 16 | |
7.290 | 13 | |
7.380 | 11 | |
7.470 | 13 | |
7.560 | 16 | |
7.650 | 10 | Lowest Point |
7.740 | 10 | Start of longest uphill |
7.830 | 14 | |
7.920 | 14 | |
8.010 | 20 | |
8.100 | 32 | |
8.190 | 39 | Steepest uphill |
8.280 | 52 | |
8.370 | 57 | |
8.460 | 63 | |
8.550 | 65 | |
8.640 | 65 | |
8.730 | 65 | |
8.820 | 66 | |
8.910 | 67 | |
9.000 | 66 | |
9.090 | 63 | |
9.180 | 66 | |
9.270 | 71 | |
9.360 | 71 | |
9.450 | 68 | |
9.540 | 72 | |
9.630 | 74 | |
9.720 | 76 | |
9.810 | 77 | |
9.900 | 79 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 9.916 km | Ascent / Descent (Raw) | 138 m / 138 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 96 m / 99 m | |
Lowest Point | 10 m (at 7.65 km) | Highest Point | 105 m (at 2.07 km) | |
Uphill | 3.78 km (38.1%) | Downhill | 3.87 km (39.0%) | |
Flat | 2.25 km (22.7%) | Height Gain | 95 m | |
Steepest Uphill | +14.4% (at 8.19 km) | Steepest Downhill | -15.6% (at 6.21 km) | |
Longest Uphill | 1.17 km (at 7.74 km) | Longest Downhill | 1.26 km (at 5.13 km) | |
Ascent Rate | 14 m/km | Descent Rate | 14 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|