Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 39 | |
0.090 | 39 | |
0.180 | 38 | |
0.270 | 37 | |
0.360 | 37 | |
0.450 | 37 | |
0.540 | 38 | |
0.630 | 38 | |
0.720 | 39 | |
0.810 | 39 | |
0.900 | 39 | |
0.990 | 40 | |
1.080 | 43 | |
1.170 | 42 | |
1.260 | 41 | |
1.350 | 38 | |
1.440 | 36 | |
1.530 | 35 | |
1.620 | 33 | |
1.710 | 32 | |
1.800 | 32 | |
1.890 | 31 | Lowest Point |
1.980 | 31 | Start of longest uphill |
2.070 | 32 | |
2.160 | 32 | |
2.250 | 34 | |
2.340 | 36 | |
2.430 | 38 | |
2.520 | 40 | |
2.610 | 40 | |
2.700 | 41 | |
2.790 | 44 | |
2.880 | 47 | |
2.970 | 50 | |
3.060 | 52 | |
3.150 | 51 | |
3.240 | 52 | |
3.330 | 52 | |
3.420 | 49 | |
3.510 | 47 | |
3.600 | 45 | |
3.690 | 42 | |
3.780 | 44 | |
3.870 | 46 | |
3.960 | 48 | |
4.050 | 49 | |
4.140 | 51 | |
4.230 | 52 | |
4.320 | 52 | Steepest uphill |
4.410 | 56 | |
4.500 | 59 | |
4.590 | 60 | Highest Point |
4.680 | 57 | |
4.770 | 55 | |
4.860 | 53 | |
4.950 | 51 | |
5.040 | 49 | |
5.130 | 48 | |
5.220 | 47 | |
5.310 | 43 | Steepest downhill |
5.400 | 38 | |
5.490 | 36 | |
5.580 | 35 | |
5.670 | 34 | |
5.760 | 34 | |
5.850 | 34 | |
5.940 | 34 | |
6.030 | 35 | |
6.120 | 35 | |
6.210 | 35 | |
6.300 | 37 | |
6.390 | 37 | |
6.480 | 37 | |
6.570 | 38 | |
6.660 | 39 | |
6.750 | 39 | |
6.840 | 40 | |
6.930 | 39 | |
7.020 | 38 | |
7.110 | 39 | |
7.200 | 39 | |
7.290 | 39 | |
7.380 | 39 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.397 km | Ascent / Descent (Raw) | 53 m / 53 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 28 m / 29 m | |
Lowest Point | 31 m (at 1.89 km) | Highest Point | 60 m (at 4.59 km) | |
Uphill | 2.70 km (36.5%) | Downhill | 2.61 km (35.3%) | |
Flat | 2.07 km (28.0%) | Height Gain | 29 m | |
Steepest Uphill | +4.4% (at 4.32 km) | Steepest Downhill | -5.6% (at 5.31 km) | |
Longest Uphill | 1.08 km (at 1.98 km) | Longest Downhill | 1.35 km (at 4.59 km) | |
Ascent Rate | 7 m/km | Descent Rate | 7 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|