Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 1433 | |
0.090 | 1439 | Highest Point |
0.180 | 1417 | |
0.270 | 1394 | |
0.360 | 1374 | |
0.450 | 1362 | |
0.540 | 1350 | |
0.630 | 1338 | |
0.720 | 1327 | |
0.810 | 1317 | |
0.900 | 1303 | |
0.990 | 1296 | |
1.080 | 1292 | |
1.170 | 1283 | |
1.260 | 1274 | |
1.350 | 1270 | |
1.440 | 1269 | |
1.530 | 1279 | |
1.620 | 1262 | |
1.710 | 1244 | |
1.800 | 1237 | |
1.890 | 1238 | |
1.980 | 1237 | |
2.070 | 1228 | |
2.160 | 1216 | |
2.250 | 1203 | |
2.340 | 1196 | |
2.430 | 1183 | |
2.520 | 1162 | |
2.610 | 1142 | Steepest downhill |
2.700 | 1111 | |
2.790 | 1111 | |
2.880 | 1110 | |
2.970 | 1103 | |
3.060 | 1105 | |
3.150 | 1114 | |
3.240 | 1099 | |
3.330 | 1095 | |
3.420 | 1084 | |
3.510 | 1063 | |
3.600 | 1041 | |
3.690 | 1026 | Steepest uphill |
3.780 | 1038 | |
3.870 | 1021 | |
3.960 | 1007 | |
4.050 | 1007 | |
4.140 | 991 | |
4.230 | 997 | |
4.320 | 997 | Start of longest downhill |
4.410 | 995 | |
4.500 | 992 | |
4.590 | 981 | |
4.680 | 974 | |
4.770 | 970 | |
4.860 | 969 | |
4.950 | 960 | |
5.040 | 941 | |
5.130 | 924 | |
5.220 | 915 | |
5.310 | 909 | |
5.400 | 907 | |
5.490 | 904 | |
5.580 | 898 | |
5.670 | 898 | |
5.760 | 886 | Start of longest uphill |
5.850 | 888 | |
5.940 | 890 | |
6.030 | 891 | |
6.120 | 887 | |
6.210 | 877 | |
6.300 | 879 | |
6.390 | 868 | |
6.480 | 864 | Lowest Point |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 6.564 km | Ascent / Descent (Raw) | 53 m / 622 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 50 m / 615 m | |
Lowest Point | 864 m (at 6.48 km) | Highest Point | 1439 m (at 0.09 km) | |
Uphill | 0.99 km (15.1%) | Downhill | 5.13 km (78.2%) | |
Flat | 0.36 km (5.5%) | Height Gain | 575 m | |
Steepest Uphill | +13.3% (at 3.69 km) | Steepest Downhill | -34.4% (at 2.61 km) | |
Longest Uphill | 0.27 km (at 5.76 km) | Longest Downhill | 1.44 km (at 4.32 km) | |
Ascent Rate | 8 m/km | Descent Rate | 95 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|