Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 33 | |
0.090 | 33 | |
0.180 | 34 | |
0.270 | 34 | |
0.360 | 35 | |
0.450 | 36 | |
0.540 | 36 | |
0.630 | 36 | Start of longest downhill |
0.720 | 35 | |
0.810 | 34 | |
0.900 | 34 | |
0.990 | 34 | |
1.080 | 34 | |
1.170 | 35 | |
1.260 | 35 | |
1.350 | 37 | |
1.440 | 38 | |
1.530 | 40 | |
1.620 | 39 | |
1.710 | 41 | |
1.800 | 42 | |
1.890 | 44 | |
1.980 | 45 | |
2.070 | 48 | |
2.160 | 49 | Highest Point |
2.250 | 48 | |
2.340 | 48 | Steepest downhill |
2.430 | 44 | |
2.520 | 47 | |
2.610 | 43 | |
2.700 | 39 | |
2.790 | 36 | |
2.880 | 35 | |
2.970 | 33 | Start of longest uphill |
3.060 | 35 | |
3.150 | 37 | |
3.240 | 38 | |
3.330 | 39 | |
3.420 | 39 | |
3.510 | 40 | |
3.600 | 40 | |
3.690 | 40 | |
3.780 | 40 | |
3.870 | 40 | |
3.960 | 42 | |
4.050 | 43 | |
4.140 | 41 | |
4.230 | 40 | |
4.320 | 39 | |
4.410 | 39 | |
4.500 | 41 | |
4.590 | 41 | |
4.680 | 40 | |
4.770 | 39 | |
4.860 | 37 | |
4.950 | 38 | |
5.040 | 38 | |
5.130 | 34 | |
5.220 | 36 | |
5.310 | 37 | |
5.400 | 36 | |
5.490 | 38 | |
5.580 | 37 | |
5.670 | 34 | |
5.760 | 35 | |
5.850 | 35 | |
5.940 | 35 | |
6.030 | 35 | |
6.120 | 35 | |
6.210 | 34 | |
6.300 | 33 | |
6.390 | 33 | |
6.480 | 36 | |
6.570 | 36 | |
6.660 | 35 | |
6.750 | 34 | |
6.840 | 31 | Lowest Point |
6.930 | 33 | Steepest uphill |
7.020 | 37 | |
7.110 | 36 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.194 km | Ascent / Descent (Raw) | 50 m / 47 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 32 m / 28 m | |
Lowest Point | 31 m (at 6.84 km) | Highest Point | 49 m (at 2.16 km) | |
Uphill | 2.70 km (37.5%) | Downhill | 2.34 km (32.5%) | |
Flat | 2.07 km (28.8%) | Height Gain | 18 m | |
Steepest Uphill | +4.4% (at 6.93 km) | Steepest Downhill | -4.4% (at 2.34 km) | |
Longest Uphill | 1.08 km (at 2.97 km) | Longest Downhill | 0.45 km (at 0.63 km) | |
Ascent Rate | 7 m/km | Descent Rate | 7 m/km |