Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 87 | Highest Point |
0.090 | 84 | |
0.180 | 79 | |
0.270 | 72 | |
0.360 | 66 | |
0.450 | 57 | |
0.540 | 51 | |
0.630 | 51 | |
0.720 | 53 | |
0.810 | 56 | |
0.900 | 60 | |
0.990 | 60 | |
1.080 | 61 | |
1.170 | 62 | |
1.260 | 63 | |
1.350 | 61 | |
1.440 | 58 | |
1.530 | 54 | |
1.620 | 51 | |
1.710 | 51 | |
1.800 | 47 | |
1.890 | 46 | |
1.980 | 43 | |
2.070 | 38 | |
2.160 | 12 | |
2.250 | -1 | |
2.340 | -2 | Lowest Point |
2.430 | -2 | |
2.520 | 1 | |
2.610 | 3 | |
2.700 | 3 | |
2.790 | 1 | |
2.880 | -2 | |
2.970 | -2 | |
3.060 | -2 | |
3.150 | 7 | Steepest uphill |
3.240 | 37 | |
3.330 | 42 | |
3.420 | 45 | |
3.510 | 45 | |
3.600 | 40 | |
3.690 | 36 | |
3.780 | 33 | |
3.870 | 29 | |
3.960 | 24 | |
4.050 | 24 | |
4.140 | 24 | Start of longest uphill |
4.230 | 27 | |
4.320 | 33 | |
4.410 | 38 | |
4.500 | 43 | |
4.590 | 49 | |
4.680 | 58 | |
4.770 | 63 | |
4.860 | 69 | |
4.950 | 75 | |
5.040 | 80 | |
5.130 | 80 | |
5.220 | 75 | |
5.310 | 67 | |
5.400 | 65 | |
5.490 | 66 | Start of longest downhill |
5.580 | 64 | |
5.670 | 63 | |
5.760 | 61 | |
5.850 | 58 | |
5.940 | 54 | |
6.030 | 51 | |
6.120 | 51 | |
6.210 | 48 | |
6.300 | 46 | |
6.390 | 43 | |
6.480 | 39 | Steepest downhill |
6.570 | 12 | |
6.660 | -1 | |
6.750 | -2 | |
6.840 | -2 | |
6.930 | 1 | |
7.020 | 3 | |
7.110 | 8 | |
7.200 | 1 | |
7.290 | -2 | |
7.380 | -2 | |
7.470 | -2 | |
7.560 | 3 | |
7.650 | 29 | |
7.740 | 40 | |
7.830 | 44 | |
7.920 | 46 | |
8.010 | 41 | |
8.100 | 37 | |
8.190 | 34 | |
8.280 | 29 | |
8.370 | 25 | |
8.460 | 24 | |
8.550 | 24 | |
8.640 | 26 | |
8.730 | 30 | |
8.820 | 37 | |
8.910 | 42 | |
9.000 | 47 | |
9.090 | 55 | |
9.180 | 60 | |
9.270 | 60 | |
9.360 | 56 | |
9.450 | 52 | |
9.540 | 51 | |
9.630 | 53 | |
9.720 | 60 | |
9.810 | 67 | |
9.900 | 74 | |
9.990 | 81 | |
10.080 | 84 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 10.163 km | Ascent / Descent (Raw) | 248 m / 251 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 228 m / 234 m | |
Lowest Point | -2 m (at 2.34 km) | Highest Point | 87 m (at 0.00 km) | |
Uphill | 3.96 km (39.0%) | Downhill | 4.59 km (45.2%) | |
Flat | 1.53 km (15.1%) | Height Gain | 89 m | |
Steepest Uphill | +33.3% (at 3.15 km) | Steepest Downhill | -30.0% (at 6.48 km) | |
Longest Uphill | 0.99 km (at 4.14 km) | Longest Downhill | 1.35 km (at 5.49 km) | |
Ascent Rate | 24 m/km | Descent Rate | 25 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|