Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 813 | |
0.090 | 810 | |
0.180 | 806 | |
0.270 | 807 | |
0.360 | 811 | |
0.450 | 817 | |
0.540 | 831 | |
0.630 | 849 | |
0.720 | 858 | |
0.810 | 864 | |
0.900 | 868 | |
0.990 | 862 | |
1.080 | 885 | |
1.170 | 896 | |
1.260 | 901 | |
1.350 | 902 | |
1.440 | 898 | |
1.530 | 895 | |
1.620 | 891 | |
1.710 | 883 | |
1.800 | 884 | |
1.890 | 886 | |
1.980 | 892 | |
2.070 | 902 | |
2.160 | 914 | |
2.250 | 927 | |
2.340 | 934 | |
2.430 | 932 | |
2.520 | 933 | |
2.610 | 931 | |
2.700 | 946 | |
2.790 | 956 | |
2.880 | 967 | |
2.970 | 975 | |
3.060 | 984 | |
3.150 | 985 | |
3.240 | 985 | |
3.330 | 989 | |
3.420 | 1000 | |
3.510 | 999 | |
3.600 | 1003 | |
3.690 | 1012 | |
3.780 | 1029 | |
3.870 | 1045 | |
3.960 | 1055 | |
4.050 | 1061 | |
4.140 | 1065 | |
4.230 | 1072 | |
4.320 | 1079 | |
4.410 | 1085 | |
4.500 | 1092 | |
4.590 | 1101 | |
4.680 | 1109 | |
4.770 | 1113 | |
4.860 | 1113 | |
4.950 | 1118 | |
5.040 | 1121 | |
5.130 | 1126 | |
5.220 | 1135 | |
5.310 | 1145 | |
5.400 | 1154 | |
5.490 | 1152 | |
5.580 | 1149 | |
5.670 | 1153 | |
5.760 | 1164 | |
5.850 | 1175 | |
5.940 | 1188 | |
6.030 | 1201 | |
6.120 | 1212 | |
6.210 | 1228 | |
6.300 | 1241 | |
6.390 | 1253 | |
6.480 | 1271 | |
6.570 | 1270 | |
6.660 | 1279 | |
6.750 | 1288 | |
6.840 | 1283 | |
6.930 | 1272 | |
7.020 | 1273 | |
7.110 | 1271 | |
7.200 | 1258 | |
7.290 | 1255 | |
7.380 | 1256 | |
7.470 | 1250 | |
7.560 | 1252 | |
7.650 | 1252 | |
7.740 | 1248 | |
7.830 | 1237 | |
7.920 | 1230 | |
8.010 | 1238 | |
8.100 | 1242 | |
8.190 | 1247 | |
8.280 | 1265 | |
8.370 | 1284 | |
8.460 | 1299 | |
8.550 | 1312 | |
8.640 | 1323 | |
8.730 | 1341 | |
8.820 | 1366 | |
8.910 | 1371 | |
9.000 | 1371 | |
9.090 | 1364 | |
9.180 | 1357 | |
9.270 | 1354 | |
9.360 | 1349 | |
9.450 | 1339 | |
9.540 | 1336 | |
9.630 | 1330 | |
9.720 | 1327 | |
9.810 | 1322 | |
9.900 | 1309 | |
9.990 | 1295 | |
10.080 | 1282 | |
10.170 | 1273 | |
10.260 | 1265 | |
10.350 | 1252 | |
10.440 | 1242 | |
10.530 | 1231 | |
10.620 | 1218 | |
10.710 | 1205 | Start of longest uphill |
10.800 | 1208 | |
10.890 | 1224 | |
10.980 | 1242 | |
11.070 | 1259 | |
11.160 | 1277 | |
11.250 | 1294 | |
11.340 | 1316 | |
11.430 | 1339 | |
11.520 | 1360 | |
11.610 | 1385 | |
11.700 | 1412 | |
11.790 | 1435 | |
11.880 | 1460 | |
11.970 | 1486 | |
12.060 | 1509 | |
12.150 | 1537 | |
12.240 | 1565 | |
12.330 | 1598 | Steepest uphill |
12.420 | 1634 | |
12.510 | 1670 | |
12.600 | 1706 | |
12.690 | 1742 | |
12.780 | 1772 | |
12.870 | 1799 | |
12.960 | 1825 | |
13.050 | 1847 | |
13.140 | 1855 | |
13.230 | 1857 | |
13.320 | 1863 | |
13.410 | 1868 | |
13.500 | 1869 | |
13.590 | 1876 | |
13.680 | 1901 | |
13.770 | 1934 | |
13.860 | 1965 | |
13.950 | 1994 | |
14.040 | 2022 | |
14.130 | 2053 | |
14.220 | 2073 | |
14.310 | 2069 | |
14.400 | 2060 | |
14.490 | 2054 | |
14.580 | 2057 | |
14.670 | 2059 | |
14.760 | 2064 | |
14.850 | 2070 | |
14.940 | 2076 | |
15.030 | 2086 | |
15.120 | 2100 | |
15.210 | 2113 | |
15.300 | 2102 | |
15.390 | 2072 | |
15.480 | 2044 | |
15.570 | 2019 | |
15.660 | 1990 | |
15.750 | 1966 | |
15.840 | 1952 | |
15.930 | 1947 | |
16.020 | 1937 | |
16.110 | 1923 | |
16.200 | 1904 | |
16.290 | 1885 | |
16.380 | 1859 | Steepest downhill |
16.470 | 1827 | |
16.560 | 1803 | |
16.650 | 1823 | |
16.740 | 1846 | |
16.830 | 1875 | |
16.920 | 1905 | |
17.010 | 1933 | |
17.100 | 1966 | |
17.190 | 2002 | |
17.280 | 2038 | |
17.370 | 2074 | |
17.460 | 2110 | |
17.550 | 2146 | |
17.640 | 2179 | |
17.730 | 2209 | |
17.820 | 2233 | |
17.910 | 2251 | |
18.000 | 2262 | |
18.090 | 2277 | |
18.180 | 2290 | |
18.270 | 2300 | |
18.360 | 2302 | Highest Point |
18.450 | 2296 | |
18.540 | 2282 | |
18.630 | 2267 | |
18.720 | 2259 | |
18.810 | 2255 | |
18.900 | 2266 | |
18.990 | 2278 | |
19.080 | 2276 | |
19.170 | 2268 | |
19.260 | 2261 | |
19.350 | 2255 | |
19.440 | 2250 | |
19.530 | 2245 | |
19.620 | 2243 | |
19.710 | 2236 | |
19.800 | 2225 | |
19.890 | 2208 | |
19.980 | 2189 | |
20.070 | 2167 | |
20.160 | 2150 | |
20.250 | 2140 | |
20.340 | 2139 | |
20.430 | 2147 | |
20.520 | 2156 | |
20.610 | 2163 | |
20.700 | 2169 | |
20.790 | 2181 | |
20.880 | 2199 | |
20.970 | 2210 | |
21.060 | 2215 | |
21.150 | 2224 | |
21.240 | 2227 | |
21.330 | 2224 | |
21.420 | 2222 | |
21.510 | 2212 | |
21.600 | 2195 | |
21.690 | 2176 | |
21.780 | 2160 | |
21.870 | 2144 | |
21.960 | 2124 | |
22.050 | 2106 | |
22.140 | 2091 | |
22.230 | 2077 | |
22.320 | 2064 | |
22.410 | 2045 | |
22.500 | 2025 | |
22.590 | 2007 | |
22.680 | 2000 | |
22.770 | 2002 | |
22.860 | 2001 | |
22.950 | 1996 | |
23.040 | 1985 | |
23.130 | 1972 | |
23.220 | 1958 | |
23.310 | 1944 | |
23.400 | 1929 | |
23.490 | 1913 | |
23.580 | 1899 | |
23.670 | 1879 | |
23.760 | 1857 | |
23.850 | 1840 | |
23.940 | 1821 | |
24.030 | 1818 | |
24.120 | 1814 | |
24.210 | 1808 | |
24.300 | 1808 | |
24.390 | 1812 | |
24.480 | 1812 | |
24.570 | 1805 | |
24.660 | 1814 | |
24.750 | 1815 | |
24.840 | 1817 | |
24.930 | 1817 | |
25.020 | 1821 | |
25.110 | 1827 | |
25.200 | 1833 | |
25.290 | 1839 | |
25.380 | 1845 | |
25.470 | 1848 | |
25.560 | 1852 | |
25.650 | 1857 | |
25.740 | 1860 | |
25.830 | 1866 | |
25.920 | 1865 | |
26.010 | 1866 | |
26.100 | 1864 | |
26.190 | 1855 | |
26.280 | 1846 | |
26.370 | 1841 | |
26.460 | 1841 | |
26.550 | 1838 | |
26.640 | 1835 | |
26.730 | 1828 | |
26.820 | 1827 | |
26.910 | 1828 | |
27.000 | 1817 | |
27.090 | 1817 | |
27.180 | 1835 | |
27.270 | 1853 | |
27.360 | 1856 | |
27.450 | 1847 | |
27.540 | 1838 | |
27.630 | 1824 | |
27.720 | 1816 | |
27.810 | 1808 | |
27.900 | 1794 | |
27.990 | 1783 | |
28.080 | 1780 | |
28.170 | 1773 | |
28.260 | 1772 | |
28.350 | 1764 | |
28.440 | 1753 | |
28.530 | 1749 | |
28.620 | 1743 | |
28.710 | 1734 | |
28.800 | 1727 | |
28.890 | 1718 | |
28.980 | 1709 | |
29.070 | 1719 | |
29.160 | 1713 | |
29.250 | 1699 | |
29.340 | 1702 | |
29.430 | 1698 | |
29.520 | 1696 | |
29.610 | 1697 | |
29.700 | 1700 | |
29.790 | 1701 | |
29.880 | 1715 | |
29.970 | 1729 | |
30.060 | 1725 | |
30.150 | 1735 | |
30.240 | 1731 | |
30.330 | 1718 | |
30.420 | 1707 | |
30.510 | 1698 | |
30.600 | 1705 | |
30.690 | 1708 | |
30.780 | 1704 | |
30.870 | 1701 | |
30.960 | 1689 | |
31.050 | 1678 | |
31.140 | 1675 | |
31.230 | 1663 | |
31.320 | 1655 | |
31.410 | 1626 | |
31.500 | 1607 | |
31.590 | 1596 | |
31.680 | 1593 | |
31.770 | 1587 | |
31.860 | 1571 | |
31.950 | 1553 | |
32.040 | 1542 | |
32.130 | 1526 | |
32.220 | 1514 | |
32.310 | 1506 | |
32.400 | 1500 | |
32.490 | 1490 | |
32.580 | 1484 | |
32.670 | 1478 | |
32.760 | 1473 | |
32.850 | 1477 | |
32.940 | 1476 | |
33.030 | 1480 | |
33.120 | 1471 | |
33.210 | 1457 | |
33.300 | 1438 | |
33.390 | 1421 | |
33.480 | 1403 | |
33.570 | 1389 | |
33.660 | 1375 | |
33.750 | 1369 | |
33.840 | 1353 | |
33.930 | 1339 | |
34.020 | 1324 | |
34.110 | 1310 | |
34.200 | 1296 | |
34.290 | 1290 | |
34.380 | 1286 | |
34.470 | 1274 | |
34.560 | 1268 | |
34.650 | 1263 | |
34.740 | 1256 | |
34.830 | 1249 | |
34.920 | 1249 | |
35.010 | 1242 | |
35.100 | 1246 | |
35.190 | 1240 | |
35.280 | 1234 | |
35.370 | 1232 | |
35.460 | 1229 | |
35.550 | 1228 | |
35.640 | 1232 | |
35.730 | 1234 | |
35.820 | 1233 | |
35.910 | 1220 | |
36.000 | 1213 | |
36.090 | 1205 | |
36.180 | 1199 | |
36.270 | 1193 | |
36.360 | 1181 | |
36.450 | 1173 | |
36.540 | 1165 | |
36.630 | 1158 | |
36.720 | 1149 | |
36.810 | 1145 | |
36.900 | 1142 | |
36.990 | 1138 | |
37.080 | 1130 | |
37.170 | 1122 | |
37.260 | 1110 | |
37.350 | 1102 | |
37.440 | 1102 | |
37.530 | 1103 | |
37.620 | 1108 | |
37.710 | 1115 | |
37.800 | 1124 | |
37.890 | 1136 | |
37.980 | 1150 | |
38.070 | 1165 | |
38.160 | 1180 | |
38.250 | 1197 | |
38.340 | 1214 | |
38.430 | 1233 | |
38.520 | 1241 | |
38.610 | 1244 | |
38.700 | 1250 | |
38.790 | 1252 | |
38.880 | 1257 | |
38.970 | 1266 | |
39.060 | 1275 | |
39.150 | 1283 | |
39.240 | 1290 | |
39.330 | 1298 | |
39.420 | 1301 | |
39.510 | 1303 | |
39.600 | 1305 | |
39.690 | 1310 | |
39.780 | 1316 | |
39.870 | 1321 | |
39.960 | 1322 | |
40.050 | 1328 | |
40.140 | 1334 | |
40.230 | 1336 | |
40.320 | 1340 | |
40.410 | 1339 | |
40.500 | 1347 | |
40.590 | 1353 | |
40.680 | 1356 | |
40.770 | 1362 | |
40.860 | 1368 | |
40.950 | 1374 | |
41.040 | 1378 | |
41.130 | 1383 | |
41.220 | 1368 | |
41.310 | 1353 | |
41.400 | 1340 | |
41.490 | 1329 | |
41.580 | 1316 | |
41.670 | 1310 | |
41.760 | 1302 | |
41.850 | 1304 | Start of longest downhill |
41.940 | 1295 | |
42.030 | 1286 | |
42.120 | 1277 | |
42.210 | 1269 | |
42.300 | 1257 | |
42.390 | 1251 | |
42.480 | 1239 | |
42.570 | 1227 | |
42.660 | 1217 | |
42.750 | 1207 | |
42.840 | 1195 | |
42.930 | 1192 | |
43.020 | 1173 | |
43.110 | 1156 | |
43.200 | 1142 | |
43.290 | 1133 | |
43.380 | 1129 | |
43.470 | 1120 | |
43.560 | 1118 | |
43.650 | 1114 | |
43.740 | 1103 | |
43.830 | 1097 | |
43.920 | 1087 | |
44.010 | 1085 | |
44.100 | 1079 | |
44.190 | 1070 | |
44.280 | 1066 | |
44.370 | 1063 | |
44.460 | 1057 | |
44.550 | 1050 | |
44.640 | 1039 | |
44.730 | 1021 | |
44.820 | 1003 | |
44.910 | 1001 | |
45.000 | 1004 | |
45.090 | 996 | |
45.180 | 990 | |
45.270 | 980 | |
45.360 | 975 | |
45.450 | 969 | |
45.540 | 960 | |
45.630 | 961 | |
45.720 | 951 | |
45.810 | 942 | |
45.900 | 934 | |
45.990 | 928 | |
46.080 | 923 | |
46.170 | 919 | |
46.260 | 917 | |
46.350 | 913 | |
46.440 | 910 | |
46.530 | 908 | |
46.620 | 898 | |
46.710 | 893 | |
46.800 | 883 | |
46.890 | 881 | |
46.980 | 885 | |
47.070 | 879 | |
47.160 | 871 | |
47.250 | 867 | |
47.340 | 864 | |
47.430 | 859 | |
47.520 | 857 | |
47.610 | 859 | |
47.700 | 861 | |
47.790 | 878 | |
47.880 | 886 | |
47.970 | 891 | |
48.060 | 885 | |
48.150 | 869 | |
48.240 | 857 | |
48.330 | 845 | |
48.420 | 839 | |
48.510 | 831 | |
48.600 | 833 | |
48.690 | 839 | |
48.780 | 844 | |
48.870 | 844 | |
48.960 | 830 | |
49.050 | 817 | |
49.140 | 802 | Lowest Point |
49.230 | 804 | |
49.320 | 808 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 49.368 km | Ascent / Descent (Raw) | 2737 m / 2742 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 2664 m / 2669 m | |
Lowest Point | 802 m (at 49.14 km) | Highest Point | 2302 m (at 18.36 km) | |
Uphill | 21.78 km (44.1%) | Downhill | 26.46 km (53.6%) | |
Flat | 1.08 km (2.2%) | Height Gain | 1500 m | |
Steepest Uphill | +40.0% (at 12.33 km) | Steepest Downhill | -35.6% (at 16.38 km) | |
Longest Uphill | 3.51 km (at 10.71 km) | Longest Downhill | 3.06 km (at 41.85 km) | |
Ascent Rate | 55 m/km | Descent Rate | 56 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 3.5 km | 1.9 km | 155 m | 8.2% | 4 | |
2 | 5.6 km | 0.9 km | 122 m | 13.6% | 4 | |
3 | 7.9 km | 1.1 km | 141 m | 13.1% | 4 | |
4 | 10.7 km | 3.5 km | 868 m | 24.7% | HC | |
5 | 16.6 km | 1.8 km | 499 m | 27.7% | 2 | |
6 | 20.3 km | 0.9 km | 88 m | 9.8% | 4 | |
7 | 37.4 km | 2.9 km | 238 m | 8.3% | 3 |