Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 17 | |
0.090 | 18 | |
0.180 | 21 | |
0.270 | 19 | |
0.360 | 20 | |
0.450 | 21 | |
0.540 | 24 | |
0.630 | 23 | |
0.720 | 26 | |
0.810 | 26 | |
0.900 | 25 | |
0.990 | 23 | |
1.080 | 23 | Start of longest uphill |
1.170 | 24 | |
1.260 | 24 | |
1.350 | 25 | |
1.440 | 25 | |
1.530 | 26 | |
1.620 | 26 | |
1.710 | 27 | |
1.800 | 28 | |
1.890 | 29 | |
1.980 | 29 | |
2.070 | 31 | |
2.160 | 32 | |
2.250 | 34 | |
2.340 | 34 | |
2.430 | 35 | |
2.520 | 37 | |
2.610 | 39 | |
2.700 | 39 | |
2.790 | 40 | |
2.880 | 43 | |
2.970 | 43 | |
3.060 | 47 | Steepest uphill |
3.150 | 60 | |
3.240 | 63 | |
3.330 | 71 | |
3.420 | 76 | |
3.510 | 82 | |
3.600 | 88 | |
3.690 | 86 | |
3.780 | 88 | |
3.870 | 93 | |
3.960 | 94 | |
4.050 | 97 | |
4.140 | 99 | |
4.230 | 98 | |
4.320 | 102 | |
4.410 | 101 | |
4.500 | 104 | |
4.590 | 112 | |
4.680 | 111 | |
4.770 | 115 | |
4.860 | 117 | |
4.950 | 125 | |
5.040 | 130 | |
5.130 | 128 | |
5.220 | 133 | |
5.310 | 136 | |
5.400 | 137 | |
5.490 | 138 | |
5.580 | 148 | |
5.670 | 151 | |
5.760 | 152 | |
5.850 | 155 | |
5.940 | 161 | |
6.030 | 170 | |
6.120 | 171 | |
6.210 | 181 | |
6.300 | 191 | |
6.390 | 202 | |
6.480 | 205 | |
6.570 | 208 | |
6.660 | 210 | |
6.750 | 210 | |
6.840 | 211 | Highest Point |
6.930 | 211 | |
7.020 | 211 | |
7.110 | 209 | |
7.200 | 208 | |
7.290 | 208 | |
7.380 | 208 | |
7.470 | 203 | |
7.560 | 205 | |
7.650 | 205 | |
7.740 | 205 | |
7.830 | 201 | |
7.920 | 193 | |
8.010 | 195 | |
8.100 | 195 | |
8.190 | 192 | |
8.280 | 193 | |
8.370 | 200 | |
8.460 | 204 | |
8.550 | 203 | |
8.640 | 204 | |
8.730 | 202 | |
8.820 | 196 | |
8.910 | 189 | |
9.000 | 177 | |
9.090 | 181 | |
9.180 | 182 | |
9.270 | 176 | |
9.360 | 170 | |
9.450 | 167 | |
9.540 | 166 | |
9.630 | 169 | |
9.720 | 170 | Start of longest downhill |
9.810 | 168 | |
9.900 | 163 | |
9.990 | 161 | |
10.080 | 154 | |
10.170 | 147 | |
10.260 | 145 | |
10.350 | 141 | |
10.440 | 141 | |
10.530 | 141 | |
10.620 | 138 | |
10.710 | 138 | |
10.800 | 131 | |
10.890 | 126 | |
10.980 | 123 | |
11.070 | 115 | |
11.160 | 109 | |
11.250 | 108 | |
11.340 | 111 | |
11.430 | 110 | |
11.520 | 106 | |
11.610 | 109 | |
11.700 | 105 | |
11.790 | 97 | |
11.880 | 96 | |
11.970 | 87 | |
12.060 | 79 | |
12.150 | 70 | |
12.240 | 69 | |
12.330 | 72 | |
12.420 | 69 | |
12.510 | 62 | |
12.600 | 55 | |
12.690 | 50 | |
12.780 | 47 | |
12.870 | 41 | |
12.960 | 37 | |
13.050 | 35 | |
13.140 | 44 | |
13.230 | 52 | |
13.320 | 55 | |
13.410 | 57 | |
13.500 | 63 | |
13.590 | 66 | |
13.680 | 65 | |
13.770 | 61 | |
13.860 | 57 | |
13.950 | 52 | |
14.040 | 46 | |
14.130 | 35 | |
14.220 | 32 | |
14.310 | 32 | |
14.400 | 37 | |
14.490 | 41 | |
14.580 | 46 | |
14.670 | 47 | |
14.760 | 46 | |
14.850 | 48 | |
14.940 | 53 | |
15.030 | 59 | |
15.120 | 60 | |
15.210 | 64 | |
15.300 | 64 | |
15.390 | 61 | |
15.480 | 59 | |
15.570 | 52 | |
15.660 | 44 | Steepest downhill |
15.750 | 28 | |
15.840 | 20 | |
15.930 | 13 | |
16.020 | 3 | Lowest Point |
16.110 | 3 | |
16.200 | 4 | |
16.290 | 4 | |
16.380 | 4 | |
16.470 | 4 | |
16.560 | 4 | |
16.650 | 4 | |
16.740 | 4 | |
16.830 | 4 | |
16.920 | 4 | |
17.010 | 3 | |
17.100 | 3 | |
17.190 | 3 | |
17.280 | 4 | |
17.370 | 4 | |
17.460 | 4 | |
17.550 | 4 | |
17.640 | 4 | |
17.730 | 5 | |
17.820 | 5 | |
17.910 | 5 | |
18.000 | 5 | |
18.090 | 5 | |
18.180 | 6 | |
18.270 | 6 | |
18.360 | 7 | |
18.450 | 6 | |
18.540 | 6 | |
18.630 | 7 | |
18.720 | 7 | |
18.810 | 10 | |
18.900 | 11 | |
18.990 | 12 | |
19.080 | 9 | |
19.170 | 9 | |
19.260 | 8 | |
19.350 | 9 | |
19.440 | 10 | |
19.530 | 10 | |
19.620 | 14 | |
19.710 | 15 | |
19.800 | 26 | |
19.890 | 38 | |
19.980 | 45 | |
20.070 | 50 | |
20.160 | 60 | |
20.250 | 63 | |
20.340 | 66 | |
20.430 | 65 | |
20.520 | 66 | |
20.610 | 63 | |
20.700 | 62 | |
20.790 | 66 | |
20.880 | 63 | |
20.970 | 61 | |
21.060 | 62 | |
21.150 | 65 | |
21.240 | 69 | |
21.330 | 73 | |
21.420 | 84 | |
21.510 | 85 | |
21.600 | 91 | |
21.690 | 83 | |
21.780 | 85 | |
21.870 | 88 | |
21.960 | 92 | |
22.050 | 89 | |
22.140 | 91 | |
22.230 | 90 | |
22.320 | 91 | |
22.410 | 91 | |
22.500 | 92 | |
22.590 | 93 | |
22.680 | 94 | |
22.770 | 92 | |
22.860 | 97 | |
22.950 | 110 | |
23.040 | 110 | |
23.130 | 121 | |
23.220 | 122 | |
23.310 | 123 | |
23.400 | 124 | |
23.490 | 118 | |
23.580 | 109 | |
23.670 | 109 | |
23.760 | 109 | |
23.850 | 110 | |
23.940 | 111 | |
24.030 | 111 | |
24.120 | 113 | |
24.210 | 119 | |
24.300 | 121 | |
24.390 | 120 | |
24.480 | 116 | |
24.570 | 122 | |
24.660 | 131 | |
24.750 | 144 | |
24.840 | 155 | |
24.930 | 152 | |
25.020 | 142 | |
25.110 | 139 | |
25.200 | 135 | |
25.290 | 129 | |
25.380 | 127 | |
25.470 | 127 | |
25.560 | 128 | |
25.650 | 128 | |
25.740 | 130 | |
25.830 | 130 | |
25.920 | 130 | |
26.010 | 134 | |
26.100 | 136 | |
26.190 | 135 | |
26.280 | 135 | |
26.370 | 135 | |
26.460 | 133 | |
26.550 | 131 | |
26.640 | 129 | |
26.730 | 129 | |
26.820 | 135 | |
26.910 | 136 | |
27.000 | 143 | |
27.090 | 155 | |
27.180 | 167 | |
27.270 | 176 | |
27.360 | 179 | |
27.450 | 179 | |
27.540 | 176 | |
27.630 | 175 | |
27.720 | 173 | |
27.810 | 171 | |
27.900 | 171 | |
27.990 | 169 | |
28.080 | 163 | |
28.170 | 159 | |
28.260 | 154 | |
28.350 | 154 | |
28.440 | 158 | |
28.530 | 167 | |
28.620 | 175 | |
28.710 | 179 | |
28.800 | 178 | |
28.890 | 179 | |
28.980 | 181 | |
29.070 | 181 | |
29.160 | 183 | |
29.250 | 186 | |
29.340 | 186 | |
29.430 | 186 | |
29.520 | 185 | |
29.610 | 182 | |
29.700 | 177 | |
29.790 | 169 | |
29.880 | 160 | |
29.970 | 153 | |
30.060 | 145 | |
30.150 | 141 | |
30.240 | 133 | |
30.330 | 125 | |
30.420 | 126 | |
30.510 | 118 | |
30.600 | 106 | |
30.690 | 100 | |
30.780 | 93 | |
30.870 | 93 | |
30.960 | 89 | |
31.050 | 81 | |
31.140 | 78 | |
31.230 | 77 | |
31.320 | 73 | |
31.410 | 71 | |
31.500 | 67 | |
31.590 | 65 | |
31.680 | 62 | |
31.770 | 60 | |
31.860 | 58 | |
31.950 | 57 | |
32.040 | 61 | |
32.130 | 66 | |
32.220 | 72 | |
32.310 | 77 | |
32.400 | 78 | |
32.490 | 76 | |
32.580 | 73 | |
32.670 | 70 | |
32.760 | 64 | |
32.850 | 64 | |
32.940 | 59 | |
33.030 | 56 | |
33.120 | 54 | |
33.210 | 51 | |
33.300 | 51 | |
33.390 | 50 | |
33.480 | 49 | |
33.570 | 46 | |
33.660 | 49 | |
33.750 | 52 | |
33.840 | 56 | |
33.930 | 61 | |
34.020 | 69 | |
34.110 | 72 | |
34.200 | 73 | |
34.290 | 76 | |
34.380 | 80 | |
34.470 | 83 | |
34.560 | 82 | |
34.650 | 80 | |
34.740 | 75 | |
34.830 | 70 | |
34.920 | 67 | |
35.010 | 63 | |
35.100 | 55 | |
35.190 | 49 | |
35.280 | 46 | |
35.370 | 48 | |
35.460 | 43 | |
35.550 | 42 | |
35.640 | 44 | |
35.730 | 43 | |
35.820 | 42 | |
35.910 | 42 | |
36.000 | 46 | |
36.090 | 51 | |
36.180 | 54 | |
36.270 | 47 | |
36.360 | 40 | |
36.450 | 34 | |
36.540 | 32 | |
36.630 | 26 | |
36.720 | 23 | |
36.810 | 25 | |
36.900 | 24 | |
36.990 | 23 | |
37.080 | 24 | |
37.170 | 22 | |
37.260 | 20 | |
37.350 | 19 | |
37.440 | 19 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 37.527 km | Ascent / Descent (Raw) | 678 m / 676 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 583 m / 580 m | |
Lowest Point | 3 m (at 16.02 km) | Highest Point | 211 m (at 6.84 km) | |
Uphill | 16.11 km (42.9%) | Downhill | 15.12 km (40.3%) | |
Flat | 6.21 km (16.5%) | Height Gain | 208 m | |
Steepest Uphill | +14.4% (at 3.06 km) | Steepest Downhill | -17.8% (at 15.66 km) | |
Longest Uphill | 2.52 km (at 1.08 km) | Longest Downhill | 1.53 km (at 9.72 km) | |
Ascent Rate | 18 m/km | Descent Rate | 18 m/km |