Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 0 | |
0.090 | 0 | |
0.180 | 0 | |
0.270 | 0 | |
0.360 | 0 | |
0.450 | 2 | Start of longest downhill |
0.540 | 0 | |
0.630 | 0 | |
0.720 | 0 | |
0.810 | 0 | |
0.900 | 0 | |
0.990 | 8 | |
1.080 | 10 | |
1.170 | 5 | Steepest uphill |
1.260 | 15 | Highest Point |
1.350 | 15 | |
1.440 | 15 | |
1.530 | 14 | |
1.620 | 12 | |
1.710 | 6 | |
1.800 | 8 | |
1.890 | 11 | |
1.980 | 7 | |
2.070 | 8 | |
2.160 | 10 | |
2.250 | 14 | |
2.340 | 12 | |
2.430 | 9 | |
2.520 | 10 | |
2.610 | 12 | Steepest downhill |
2.700 | -1 | Lowest Point |
2.790 | 7 | |
2.880 | 13 | |
2.970 | 14 | |
3.060 | 9 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 3.072 km | Ascent / Descent (Raw) | 52 m / 43 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 34 m / 21 m | |
Lowest Point | -1 m (at 2.70 km) | Highest Point | 15 m (at 1.26 km) | |
Uphill | 1.26 km (41.0%) | Downhill | 0.90 km (29.3%) | |
Flat | 0.90 km (29.3%) | Height Gain | 16 m | |
Steepest Uphill | +11.1% (at 1.17 km) | Steepest Downhill | -14.4% (at 2.61 km) | |
Longest Uphill | 0.27 km (at 1.17 km) | Longest Downhill | 0.45 km (at 0.45 km) | |
Ascent Rate | 17 m/km | Descent Rate | 14 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|