Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 172 | |
0.090 | 175 | |
0.180 | 184 | |
0.270 | 195 | |
0.360 | 201 | |
0.450 | 203 | |
0.540 | 202 | |
0.630 | 204 | |
0.720 | 204 | |
0.810 | 209 | |
0.900 | 207 | |
0.990 | 212 | |
1.080 | 207 | |
1.170 | 201 | |
1.260 | 211 | |
1.350 | 212 | |
1.440 | 216 | |
1.530 | 211 | |
1.620 | 209 | |
1.710 | 210 | |
1.800 | 225 | |
1.890 | 241 | |
1.980 | 266 | Steepest uphill |
2.070 | 295 | |
2.160 | 315 | |
2.250 | 330 | |
2.340 | 347 | |
2.430 | 370 | |
2.520 | 392 | |
2.610 | 396 | |
2.700 | 399 | |
2.790 | 401 | |
2.880 | 409 | |
2.970 | 420 | |
3.060 | 427 | |
3.150 | 431 | |
3.240 | 436 | |
3.330 | 440 | |
3.420 | 437 | |
3.510 | 432 | |
3.600 | 427 | |
3.690 | 427 | |
3.780 | 425 | |
3.870 | 422 | |
3.960 | 421 | |
4.050 | 425 | |
4.140 | 427 | |
4.230 | 428 | |
4.320 | 429 | |
4.410 | 430 | |
4.500 | 430 | |
4.590 | 430 | |
4.680 | 432 | |
4.770 | 440 | |
4.860 | 445 | |
4.950 | 448 | |
5.040 | 449 | Highest Point |
5.130 | 444 | |
5.220 | 443 | |
5.310 | 441 | |
5.400 | 442 | |
5.490 | 440 | |
5.580 | 440 | |
5.670 | 440 | |
5.760 | 441 | |
5.850 | 441 | |
5.940 | 441 | |
6.030 | 440 | |
6.120 | 438 | |
6.210 | 433 | |
6.300 | 426 | |
6.390 | 421 | |
6.480 | 417 | |
6.570 | 417 | |
6.660 | 416 | |
6.750 | 420 | |
6.840 | 423 | |
6.930 | 424 | |
7.020 | 427 | |
7.110 | 427 | |
7.200 | 425 | |
7.290 | 423 | |
7.380 | 418 | |
7.470 | 406 | |
7.560 | 394 | |
7.650 | 390 | |
7.740 | 381 | |
7.830 | 360 | |
7.920 | 353 | |
8.010 | 343 | |
8.100 | 362 | |
8.190 | 373 | |
8.280 | 380 | |
8.370 | 385 | |
8.460 | 389 | |
8.550 | 389 | |
8.640 | 389 | |
8.730 | 382 | |
8.820 | 381 | |
8.910 | 383 | |
9.000 | 382 | |
9.090 | 380 | |
9.180 | 370 | |
9.270 | 361 | |
9.360 | 351 | |
9.450 | 346 | |
9.540 | 348 | |
9.630 | 350 | |
9.720 | 352 | |
9.810 | 353 | |
9.900 | 356 | |
9.990 | 352 | |
10.080 | 349 | |
10.170 | 347 | |
10.260 | 348 | |
10.350 | 347 | |
10.440 | 346 | |
10.530 | 347 | |
10.620 | 347 | |
10.710 | 348 | |
10.800 | 347 | |
10.890 | 349 | |
10.980 | 356 | |
11.070 | 359 | |
11.160 | 362 | |
11.250 | 366 | |
11.340 | 365 | |
11.430 | 362 | |
11.520 | 362 | |
11.610 | 361 | |
11.700 | 361 | |
11.790 | 360 | |
11.880 | 360 | |
11.970 | 355 | |
12.060 | 347 | |
12.150 | 354 | |
12.240 | 356 | |
12.330 | 360 | |
12.420 | 367 | |
12.510 | 357 | |
12.600 | 348 | |
12.690 | 345 | |
12.780 | 353 | |
12.870 | 366 | |
12.960 | 365 | |
13.050 | 365 | |
13.140 | 364 | |
13.230 | 361 | |
13.320 | 360 | |
13.410 | 359 | |
13.500 | 357 | |
13.590 | 354 | |
13.680 | 354 | |
13.770 | 351 | |
13.860 | 348 | |
13.950 | 346 | |
14.040 | 345 | |
14.130 | 344 | |
14.220 | 342 | |
14.310 | 340 | |
14.400 | 338 | |
14.490 | 337 | |
14.580 | 335 | |
14.670 | 334 | |
14.760 | 332 | |
14.850 | 331 | |
14.940 | 326 | |
15.030 | 329 | |
15.120 | 340 | |
15.210 | 348 | |
15.300 | 359 | |
15.390 | 365 | |
15.480 | 383 | |
15.570 | 390 | |
15.660 | 403 | |
15.750 | 421 | |
15.840 | 430 | |
15.930 | 430 | |
16.020 | 431 | |
16.110 | 433 | |
16.200 | 430 | |
16.290 | 431 | |
16.380 | 432 | |
16.470 | 432 | Start of longest downhill |
16.560 | 431 | |
16.650 | 431 | |
16.740 | 430 | |
16.830 | 428 | |
16.920 | 423 | |
17.010 | 420 | |
17.100 | 417 | |
17.190 | 413 | |
17.280 | 409 | |
17.370 | 406 | |
17.460 | 401 | |
17.550 | 394 | |
17.640 | 388 | |
17.730 | 380 | |
17.820 | 374 | |
17.910 | 369 | |
18.000 | 362 | |
18.090 | 355 | |
18.180 | 348 | |
18.270 | 342 | |
18.360 | 335 | |
18.450 | 328 | |
18.540 | 319 | |
18.630 | 310 | |
18.720 | 305 | |
18.810 | 301 | |
18.900 | 294 | |
18.990 | 287 | |
19.080 | 276 | |
19.170 | 255 | |
19.260 | 243 | |
19.350 | 234 | |
19.440 | 224 | |
19.530 | 218 | |
19.620 | 203 | |
19.710 | 194 | |
19.800 | 183 | |
19.890 | 175 | |
19.980 | 172 | |
20.070 | 168 | |
20.160 | 164 | Lowest Point |
20.250 | 164 | |
20.340 | 169 | |
20.430 | 171 | |
20.520 | 166 | |
20.610 | 164 | Start of longest uphill |
20.700 | 166 | |
20.790 | 170 | |
20.880 | 172 | |
20.970 | 176 | |
21.060 | 182 | |
21.150 | 195 | |
21.240 | 202 | |
21.330 | 217 | |
21.420 | 223 | |
21.510 | 233 | |
21.600 | 242 | |
21.690 | 254 | |
21.780 | 274 | |
21.870 | 286 | |
21.960 | 294 | |
22.050 | 300 | |
22.140 | 305 | |
22.230 | 310 | |
22.320 | 318 | |
22.410 | 327 | |
22.500 | 335 | |
22.590 | 341 | |
22.680 | 348 | |
22.770 | 354 | |
22.860 | 361 | |
22.950 | 368 | |
23.040 | 374 | |
23.130 | 380 | |
23.220 | 388 | |
23.310 | 394 | |
23.400 | 402 | |
23.490 | 406 | |
23.580 | 408 | |
23.670 | 412 | |
23.760 | 417 | |
23.850 | 420 | |
23.940 | 423 | |
24.030 | 427 | |
24.120 | 430 | |
24.210 | 431 | |
24.300 | 431 | |
24.390 | 432 | |
24.480 | 432 | |
24.570 | 431 | |
24.660 | 430 | |
24.750 | 432 | |
24.840 | 432 | |
24.930 | 431 | |
25.020 | 431 | |
25.110 | 433 | |
25.200 | 429 | |
25.290 | 431 | |
25.380 | 433 | |
25.470 | 432 | |
25.560 | 432 | |
25.650 | 432 | |
25.740 | 431 | |
25.830 | 431 | |
25.920 | 433 | |
26.010 | 431 | |
26.100 | 430 | |
26.190 | 429 | |
26.280 | 422 | |
26.370 | 404 | |
26.460 | 396 | |
26.550 | 382 | |
26.640 | 367 | |
26.730 | 360 | |
26.820 | 348 | |
26.910 | 339 | |
27.000 | 328 | |
27.090 | 326 | |
27.180 | 331 | |
27.270 | 332 | |
27.360 | 333 | |
27.450 | 335 | |
27.540 | 337 | |
27.630 | 338 | |
27.720 | 340 | |
27.810 | 341 | |
27.900 | 343 | |
27.990 | 345 | |
28.080 | 346 | |
28.170 | 348 | |
28.260 | 350 | |
28.350 | 353 | |
28.440 | 354 | |
28.530 | 356 | |
28.620 | 359 | |
28.710 | 360 | |
28.800 | 362 | |
28.890 | 365 | |
28.980 | 365 | |
29.070 | 365 | |
29.160 | 351 | |
29.250 | 334 | |
29.340 | 347 | |
29.430 | 357 | |
29.520 | 364 | |
29.610 | 365 | |
29.700 | 360 | |
29.790 | 356 | |
29.880 | 354 | |
29.970 | 349 | |
30.060 | 356 | |
30.150 | 359 | |
30.240 | 360 | |
30.330 | 360 | |
30.420 | 361 | |
30.510 | 361 | |
30.600 | 364 | |
30.690 | 367 | |
30.780 | 366 | |
30.870 | 363 | |
30.960 | 359 | |
31.050 | 354 | |
31.140 | 349 | |
31.230 | 347 | |
31.320 | 347 | |
31.410 | 347 | |
31.500 | 347 | |
31.590 | 346 | |
31.680 | 347 | |
31.770 | 347 | |
31.860 | 347 | |
31.950 | 349 | |
32.040 | 352 | |
32.130 | 355 | |
32.220 | 352 | |
32.310 | 351 | |
32.400 | 350 | |
32.490 | 345 | |
32.580 | 349 | |
32.670 | 353 | |
32.760 | 363 | |
32.850 | 372 | |
32.940 | 380 | |
33.030 | 386 | |
33.120 | 382 | |
33.210 | 381 | |
33.300 | 383 | |
33.390 | 389 | |
33.480 | 390 | |
33.570 | 389 | |
33.660 | 384 | |
33.750 | 381 | |
33.840 | 371 | |
33.930 | 358 | |
34.020 | 343 | |
34.110 | 355 | |
34.200 | 368 | |
34.290 | 381 | |
34.380 | 391 | |
34.470 | 398 | |
34.560 | 409 | |
34.650 | 420 | |
34.740 | 422 | |
34.830 | 426 | |
34.920 | 427 | |
35.010 | 426 | |
35.100 | 424 | |
35.190 | 422 | |
35.280 | 419 | |
35.370 | 417 | |
35.460 | 416 | |
35.550 | 417 | |
35.640 | 422 | |
35.730 | 426 | |
35.820 | 433 | |
35.910 | 439 | |
36.000 | 440 | |
36.090 | 441 | |
36.180 | 441 | |
36.270 | 440 | |
36.360 | 440 | |
36.450 | 440 | |
36.540 | 441 | |
36.630 | 442 | |
36.720 | 442 | |
36.810 | 442 | |
36.900 | 446 | |
36.990 | 449 | |
37.080 | 447 | |
37.170 | 445 | |
37.260 | 438 | |
37.350 | 432 | |
37.440 | 429 | |
37.530 | 431 | |
37.620 | 430 | |
37.710 | 429 | |
37.800 | 428 | |
37.890 | 427 | |
37.980 | 423 | |
38.070 | 421 | |
38.160 | 422 | |
38.250 | 426 | |
38.340 | 425 | |
38.430 | 427 | |
38.520 | 432 | |
38.610 | 437 | |
38.700 | 440 | |
38.790 | 436 | |
38.880 | 431 | |
38.970 | 425 | |
39.060 | 419 | |
39.150 | 407 | |
39.240 | 401 | |
39.330 | 399 | |
39.420 | 396 | |
39.510 | 390 | |
39.600 | 364 | |
39.690 | 346 | |
39.780 | 331 | |
39.870 | 317 | |
39.960 | 291 | Steepest downhill |
40.050 | 264 | |
40.140 | 239 | |
40.230 | 221 | |
40.320 | 211 | |
40.410 | 212 | |
40.500 | 215 | |
40.590 | 214 | |
40.680 | 216 | |
40.770 | 208 | |
40.860 | 204 | |
40.950 | 207 | |
41.040 | 209 | |
41.130 | 209 | |
41.220 | 207 | |
41.310 | 204 | |
41.400 | 202 | |
41.490 | 204 | |
41.580 | 202 | |
41.670 | 201 | |
41.760 | 194 | |
41.850 | 183 | |
41.940 | 174 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 42.016 km | Ascent / Descent (Raw) | 1145 m / 1143 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 1045 m / 1043 m | |
Lowest Point | 164 m (at 20.16 km) | Highest Point | 449 m (at 5.04 km) | |
Uphill | 18.90 km (45.0%) | Downhill | 19.08 km (45.4%) | |
Flat | 3.96 km (9.4%) | Height Gain | 285 m | |
Steepest Uphill | +32.2% (at 1.98 km) | Steepest Downhill | -30.0% (at 39.96 km) | |
Longest Uphill | 3.87 km (at 20.61 km) | Longest Downhill | 3.78 km (at 16.47 km) | |
Ascent Rate | 27 m/km | Descent Rate | 27 m/km |