Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 7 | |
0.090 | 7 | |
0.180 | 5 | |
0.270 | 6 | |
0.360 | 7 | |
0.450 | 17 | |
0.540 | 31 | |
0.630 | 32 | |
0.720 | 30 | Start of longest uphill |
0.810 | 31 | |
0.900 | 34 | |
0.990 | 44 | |
1.080 | 57 | |
1.170 | 65 | |
1.260 | 72 | |
1.350 | 82 | |
1.440 | 91 | |
1.530 | 99 | |
1.620 | 116 | Steepest uphill |
1.710 | 138 | |
1.800 | 139 | |
1.890 | 135 | |
1.980 | 144 | |
2.070 | 148 | |
2.160 | 153 | |
2.250 | 157 | Highest Point |
2.340 | 150 | |
2.430 | 142 | |
2.520 | 126 | |
2.610 | 113 | |
2.700 | 98 | Steepest downhill |
2.790 | 78 | |
2.880 | 73 | |
2.970 | 63 | |
3.060 | 59 | |
3.150 | 51 | |
3.240 | 43 | |
3.330 | 33 | |
3.420 | 27 | |
3.510 | 25 | |
3.600 | 23 | |
3.690 | 19 | |
3.780 | 12 | |
3.870 | 11 | |
3.960 | 13 | |
4.050 | 11 | |
4.140 | 8 | |
4.230 | 5 | |
4.320 | 5 | |
4.410 | 6 | |
4.500 | 5 | |
4.590 | 7 | |
4.680 | 4 | |
4.770 | 4 | |
4.860 | 3 | Lowest Point |
4.950 | 4 | |
5.040 | 4 | |
5.130 | 4 | |
5.220 | 4 | |
5.310 | 4 | |
5.400 | 4 | |
5.490 | 6 | |
5.580 | 7 | |
5.670 | 9 | |
5.760 | 8 | |
5.850 | 9 | |
5.940 | 11 | |
6.030 | 10 | |
6.120 | 10 | |
6.210 | 11 | |
6.300 | 9 | |
6.390 | 6 | |
6.480 | 6 | |
6.570 | 7 | |
6.660 | 7 | |
6.750 | 6 | |
6.840 | 7 | |
6.930 | 7 | |
7.020 | 10 | |
7.110 | 9 | |
7.200 | 7 | |
7.290 | 7 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.357 km | Ascent / Descent (Raw) | 178 m / 178 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 152 m / 153 m | |
Lowest Point | 3 m (at 4.86 km) | Highest Point | 157 m (at 2.25 km) | |
Uphill | 3.06 km (41.6%) | Downhill | 3.06 km (41.6%) | |
Flat | 1.17 km (15.9%) | Height Gain | 154 m | |
Steepest Uphill | +24.4% (at 1.62 km) | Steepest Downhill | -22.2% (at 2.70 km) | |
Longest Uphill | 1.08 km (at 0.72 km) | Longest Downhill | 1.62 km (at 2.25 km) | |
Ascent Rate | 24 m/km | Descent Rate | 24 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.7 km | 1.1 km | 109 m | 10.1% | 4 |