Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 18 | Highest Point |
0.090 | 18 | |
0.180 | 18 | |
0.270 | 18 | Steepest downhill |
0.360 | 17 | |
0.450 | 17 | |
0.540 | 16 | |
0.630 | 15 | |
0.720 | 15 | |
0.810 | 14 | |
0.900 | 14 | |
0.990 | 13 | |
1.080 | 13 | |
1.170 | 12 | |
1.260 | 12 | |
1.350 | 12 | |
1.440 | 11 | |
1.530 | 11 | |
1.620 | 11 | |
1.710 | 10 | |
1.800 | 9 | |
1.890 | 9 | |
1.980 | 8 | |
2.070 | 7 | |
2.160 | 7 | |
2.250 | 6 | |
2.340 | 5 | |
2.430 | 4 | |
2.520 | 4 | |
2.610 | 3 | |
2.700 | 3 | |
2.790 | 2 | |
2.880 | 2 | |
2.970 | 2 | |
3.060 | 1 | Lowest Point |
3.150 | 1 | |
3.240 | 1 | |
3.330 | 1 | |
3.420 | 1 | |
3.510 | 1 | |
3.600 | 1 | |
3.690 | 1 | |
3.780 | 1 | |
3.870 | 1 | |
3.960 | 1 | |
4.050 | 1 | |
4.140 | 1 | |
4.230 | 1 | |
4.320 | 1 | |
4.410 | 1 | |
4.500 | 1 | |
4.590 | 1 | |
4.680 | 1 | |
4.770 | 1 | |
4.860 | 1 | Steepest uphill |
4.950 | 2 | |
5.040 | 2 | |
5.130 | 2 | |
5.220 | 3 | |
5.310 | 3 | |
5.400 | 4 | |
5.490 | 4 | |
5.580 | 5 | |
5.670 | 6 | |
5.760 | 7 | |
5.850 | 8 | |
5.940 | 9 | |
6.030 | 9 | |
6.120 | 10 | |
6.210 | 10 | |
6.300 | 11 | |
6.390 | 11 | |
6.480 | 11 | |
6.570 | 12 | |
6.660 | 12 | |
6.750 | 12 | |
6.840 | 13 | |
6.930 | 13 | |
7.020 | 14 | |
7.110 | 15 | |
7.200 | 15 | |
7.290 | 16 | |
7.380 | 16 | |
7.470 | 17 | |
7.560 | 17 | |
7.650 | 18 | |
7.740 | 18 | |
7.830 | 18 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.906 km | Ascent / Descent (Raw) | 17 m / 17 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 15 m / 15 m | |
Lowest Point | 1 m (at 3.06 km) | Highest Point | 18 m (at 0.00 km) | |
Uphill | 1.53 km (19.4%) | Downhill | 1.53 km (19.4%) | |
Flat | 4.77 km (60.3%) | Height Gain | 17 m | |
Steepest Uphill | +1.1% (at 4.86 km) | Steepest Downhill | -1.1% (at 0.27 km) | |
Longest Uphill | 2.88 km (at 4.86 km) | Longest Downhill | 4.59 km (at 0.27 km) | |
Ascent Rate | 2 m/km | Descent Rate | 2 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|