Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 194 | |
0.090 | 194 | |
0.180 | 192 | |
0.270 | 190 | |
0.360 | 191 | |
0.450 | 196 | |
0.540 | 195 | |
0.630 | 194 | |
0.720 | 194 | |
0.810 | 198 | |
0.900 | 200 | |
0.990 | 194 | |
1.080 | 192 | |
1.170 | 190 | |
1.260 | 183 | |
1.350 | 176 | |
1.440 | 172 | Steepest downhill |
1.530 | 160 | |
1.620 | 152 | |
1.710 | 143 | |
1.800 | 139 | Lowest Point |
1.890 | 146 | |
1.980 | 149 | |
2.070 | 152 | |
2.160 | 154 | |
2.250 | 157 | |
2.340 | 162 | |
2.430 | 166 | |
2.520 | 174 | |
2.610 | 184 | |
2.700 | 186 | |
2.790 | 185 | |
2.880 | 178 | |
2.970 | 184 | |
3.060 | 191 | |
3.150 | 197 | |
3.240 | 198 | |
3.330 | 197 | |
3.420 | 197 | Start of longest uphill |
3.510 | 202 | |
3.600 | 207 | |
3.690 | 212 | |
3.780 | 217 | |
3.870 | 218 | |
3.960 | 221 | |
4.050 | 224 | |
4.140 | 227 | |
4.230 | 232 | |
4.320 | 232 | |
4.410 | 232 | |
4.500 | 233 | |
4.590 | 231 | |
4.680 | 230 | |
4.770 | 231 | |
4.860 | 230 | |
4.950 | 230 | Steepest uphill |
5.040 | 245 | |
5.130 | 247 | Highest Point |
5.220 | 246 | |
5.310 | 244 | |
5.400 | 242 | |
5.490 | 237 | |
5.580 | 233 | |
5.670 | 231 | |
5.760 | 229 | |
5.850 | 225 | |
5.940 | 218 | |
6.030 | 213 | |
6.120 | 211 | |
6.210 | 212 | |
6.300 | 215 | |
6.390 | 215 | |
6.480 | 210 | |
6.570 | 205 | |
6.660 | 200 | |
6.750 | 196 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 6.823 km | Ascent / Descent (Raw) | 137 m / 135 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 114 m / 108 m | |
Lowest Point | 139 m (at 1.80 km) | Highest Point | 247 m (at 5.13 km) | |
Uphill | 2.97 km (43.5%) | Downhill | 3.15 km (46.2%) | |
Flat | 0.63 km (9.2%) | Height Gain | 108 m | |
Steepest Uphill | +16.7% (at 4.95 km) | Steepest Downhill | -13.3% (at 1.44 km) | |
Longest Uphill | 1.08 km (at 3.42 km) | Longest Downhill | 0.99 km (at 5.13 km) | |
Ascent Rate | 20 m/km | Descent Rate | 20 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|