Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 95 | |
0.090 | 93 | |
0.180 | 95 | |
0.270 | 98 | |
0.360 | 96 | |
0.450 | 95 | |
0.540 | 93 | |
0.630 | 96 | |
0.720 | 99 | |
0.810 | 102 | |
0.900 | 108 | |
0.990 | 112 | |
1.080 | 115 | |
1.170 | 113 | |
1.260 | 106 | |
1.350 | 100 | |
1.440 | 97 | |
1.530 | 95 | |
1.620 | 95 | |
1.710 | 98 | Start of longest downhill |
1.800 | 96 | |
1.890 | 91 | |
1.980 | 88 | |
2.070 | 86 | |
2.160 | 84 | |
2.250 | 83 | |
2.340 | 82 | |
2.430 | 81 | |
2.520 | 77 | |
2.610 | 74 | |
2.700 | 71 | |
2.790 | 68 | |
2.880 | 65 | |
2.970 | 64 | |
3.060 | 63 | Lowest Point |
3.150 | 66 | |
3.240 | 69 | |
3.330 | 70 | |
3.420 | 66 | |
3.510 | 64 | |
3.600 | 64 | |
3.690 | 64 | Start of longest uphill |
3.780 | 67 | |
3.870 | 69 | |
3.960 | 73 | |
4.050 | 81 | |
4.140 | 87 | |
4.230 | 93 | |
4.320 | 101 | |
4.410 | 108 | |
4.500 | 112 | |
4.590 | 112 | |
4.680 | 116 | |
4.770 | 116 | |
4.860 | 118 | |
4.950 | 119 | |
5.040 | 119 | |
5.130 | 120 | |
5.220 | 123 | Steepest uphill |
5.310 | 135 | |
5.400 | 144 | |
5.490 | 147 | Highest Point |
5.580 | 141 | |
5.670 | 138 | |
5.760 | 133 | Steepest downhill |
5.850 | 124 | |
5.940 | 118 | |
6.030 | 114 | |
6.120 | 109 | |
6.210 | 105 | |
6.300 | 105 | |
6.390 | 109 | |
6.480 | 115 | |
6.570 | 114 | |
6.660 | 110 | |
6.750 | 105 | |
6.840 | 100 | |
6.930 | 97 | |
7.020 | 95 | |
7.110 | 93 | |
7.200 | 96 | |
7.290 | 98 | |
7.380 | 98 | |
7.470 | 94 | |
7.560 | 93 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.606 km | Ascent / Descent (Raw) | 135 m / 137 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 111 m / 111 m | |
Lowest Point | 63 m (at 3.06 km) | Highest Point | 147 m (at 5.49 km) | |
Uphill | 2.97 km (39.0%) | Downhill | 3.87 km (50.9%) | |
Flat | 0.72 km (9.5%) | Height Gain | 84 m | |
Steepest Uphill | +13.3% (at 5.22 km) | Steepest Downhill | -10.0% (at 5.76 km) | |
Longest Uphill | 1.80 km (at 3.69 km) | Longest Downhill | 1.35 km (at 1.71 km) | |
Ascent Rate | 18 m/km | Descent Rate | 18 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 3.7 km | 1.8 km | 83 m | 4.6% | 4 |