Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 258 | |
0.090 | 256 | |
0.180 | 254 | |
0.270 | 254 | |
0.360 | 254 | |
0.450 | 252 | |
0.540 | 251 | |
0.630 | 249 | |
0.720 | 247 | |
0.810 | 248 | |
0.900 | 251 | |
0.990 | 254 | |
1.080 | 257 | |
1.170 | 258 | |
1.260 | 259 | |
1.350 | 259 | Start of longest downhill |
1.440 | 258 | |
1.530 | 257 | |
1.620 | 257 | |
1.710 | 257 | |
1.800 | 257 | |
1.890 | 257 | |
1.980 | 257 | |
2.070 | 257 | |
2.160 | 256 | Steepest downhill |
2.250 | 247 | Steepest uphill |
2.340 | 253 | |
2.430 | 252 | |
2.520 | 252 | |
2.610 | 251 | |
2.700 | 251 | |
2.790 | 251 | |
2.880 | 250 | |
2.970 | 250 | |
3.060 | 246 | Lowest Point |
3.150 | 249 | |
3.240 | 251 | |
3.330 | 248 | |
3.420 | 247 | |
3.510 | 246 | |
3.600 | 246 | |
3.690 | 246 | |
3.780 | 246 | |
3.870 | 246 | |
3.960 | 246 | |
4.050 | 246 | |
4.140 | 246 | |
4.230 | 248 | |
4.320 | 248 | |
4.410 | 248 | |
4.500 | 248 | |
4.590 | 247 | |
4.680 | 247 | |
4.770 | 248 | |
4.860 | 250 | |
4.950 | 249 | |
5.040 | 249 | |
5.130 | 248 | |
5.220 | 247 | Start of longest uphill |
5.310 | 250 | |
5.400 | 251 | |
5.490 | 251 | |
5.580 | 252 | |
5.670 | 252 | |
5.760 | 252 | |
5.850 | 252 | |
5.940 | 253 | |
6.030 | 257 | |
6.120 | 258 | |
6.210 | 257 | |
6.300 | 257 | |
6.390 | 258 | |
6.480 | 257 | |
6.570 | 257 | |
6.660 | 258 | |
6.750 | 259 | |
6.840 | 260 | Highest Point |
6.930 | 258 | |
7.020 | 257 | |
7.110 | 256 | |
7.200 | 252 | |
7.290 | 250 | |
7.380 | 249 | |
7.470 | 248 | |
7.560 | 250 | |
7.650 | 251 | |
7.740 | 253 | |
7.830 | 254 | |
7.920 | 254 | |
8.010 | 256 | |
8.100 | 257 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 8.165 km | Ascent / Descent (Raw) | 52 m / 53 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 39 m / 40 m | |
Lowest Point | 246 m (at 3.06 km) | Highest Point | 260 m (at 6.84 km) | |
Uphill | 2.52 km (30.9%) | Downhill | 2.70 km (33.1%) | |
Flat | 2.88 km (35.3%) | Height Gain | 14 m | |
Steepest Uphill | +6.7% (at 2.25 km) | Steepest Downhill | -10.0% (at 2.16 km) | |
Longest Uphill | 0.90 km (at 5.22 km) | Longest Downhill | 0.90 km (at 1.35 km) | |
Ascent Rate | 6 m/km | Descent Rate | 6 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|