Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 31 | |
0.090 | 31 | |
0.180 | 30 | |
0.270 | 28 | |
0.360 | 30 | |
0.450 | 31 | |
0.540 | 33 | |
0.630 | 33 | |
0.720 | 33 | |
0.810 | 31 | |
0.900 | 30 | |
0.990 | 31 | |
1.080 | 30 | |
1.170 | 29 | |
1.260 | 28 | |
1.350 | 25 | |
1.440 | 21 | |
1.530 | 21 | |
1.620 | 22 | |
1.710 | 24 | |
1.800 | 22 | |
1.890 | 18 | Lowest Point |
1.980 | 20 | |
2.070 | 20 | |
2.160 | 20 | |
2.250 | 21 | |
2.340 | 20 | |
2.430 | 18 | |
2.520 | 22 | |
2.610 | 21 | |
2.700 | 19 | |
2.790 | 22 | |
2.880 | 19 | |
2.970 | 18 | |
3.060 | 20 | |
3.150 | 19 | |
3.240 | 22 | |
3.330 | 21 | |
3.420 | 22 | |
3.510 | 24 | |
3.600 | 25 | |
3.690 | 22 | |
3.780 | 23 | |
3.870 | 24 | |
3.960 | 23 | |
4.050 | 24 | |
4.140 | 24 | |
4.230 | 24 | |
4.320 | 27 | |
4.410 | 25 | |
4.500 | 25 | |
4.590 | 23 | |
4.680 | 23 | |
4.770 | 27 | |
4.860 | 26 | |
4.950 | 26 | |
5.040 | 28 | |
5.130 | 29 | |
5.220 | 34 | |
5.310 | 32 | |
5.400 | 32 | |
5.490 | 31 | |
5.580 | 30 | |
5.670 | 30 | |
5.760 | 26 | |
5.850 | 26 | |
5.940 | 32 | |
6.030 | 29 | |
6.120 | 27 | |
6.210 | 26 | |
6.300 | 27 | |
6.390 | 29 | |
6.480 | 25 | |
6.570 | 22 | |
6.660 | 24 | |
6.750 | 25 | |
6.840 | 24 | |
6.930 | 24 | |
7.020 | 26 | |
7.110 | 28 | |
7.200 | 27 | |
7.290 | 28 | |
7.380 | 26 | |
7.470 | 27 | |
7.560 | 25 | |
7.650 | 26 | |
7.740 | 26 | |
7.830 | 25 | |
7.920 | 27 | |
8.010 | 30 | |
8.100 | 30 | |
8.190 | 27 | |
8.280 | 22 | |
8.370 | 24 | |
8.460 | 28 | |
8.550 | 29 | |
8.640 | 27 | |
8.730 | 24 | |
8.820 | 22 | |
8.910 | 22 | |
9.000 | 24 | |
9.090 | 25 | |
9.180 | 26 | |
9.270 | 25 | |
9.360 | 25 | |
9.450 | 24 | |
9.540 | 26 | |
9.630 | 25 | |
9.720 | 23 | |
9.810 | 25 | |
9.900 | 27 | |
9.990 | 26 | |
10.080 | 25 | |
10.170 | 26 | |
10.260 | 28 | |
10.350 | 25 | |
10.440 | 22 | |
10.530 | 25 | |
10.620 | 28 | Steepest uphill |
10.710 | 36 | Steepest downhill |
10.800 | 28 | |
10.890 | 26 | |
10.980 | 25 | |
11.070 | 26 | |
11.160 | 24 | |
11.250 | 24 | |
11.340 | 26 | |
11.430 | 25 | |
11.520 | 24 | |
11.610 | 23 | |
11.700 | 23 | |
11.790 | 25 | |
11.880 | 24 | |
11.970 | 23 | |
12.060 | 27 | |
12.150 | 24 | |
12.240 | 23 | |
12.330 | 25 | |
12.420 | 24 | |
12.510 | 23 | |
12.600 | 26 | |
12.690 | 25 | |
12.780 | 25 | |
12.870 | 27 | |
12.960 | 28 | |
13.050 | 28 | |
13.140 | 28 | |
13.230 | 28 | |
13.320 | 28 | |
13.410 | 26 | |
13.500 | 24 | |
13.590 | 26 | |
13.680 | 31 | |
13.770 | 32 | |
13.860 | 30 | |
13.950 | 31 | |
14.040 | 27 | |
14.130 | 27 | |
14.220 | 29 | |
14.310 | 28 | |
14.400 | 27 | |
14.490 | 26 | |
14.580 | 26 | |
14.670 | 25 | |
14.760 | 25 | |
14.850 | 25 | |
14.940 | 26 | |
15.030 | 29 | |
15.120 | 29 | |
15.210 | 27 | |
15.300 | 28 | |
15.390 | 27 | |
15.480 | 28 | |
15.570 | 29 | |
15.660 | 26 | |
15.750 | 28 | |
15.840 | 25 | |
15.930 | 24 | |
16.020 | 24 | |
16.110 | 25 | |
16.200 | 26 | |
16.290 | 29 | |
16.380 | 28 | |
16.470 | 26 | |
16.560 | 26 | |
16.650 | 24 | |
16.740 | 27 | |
16.830 | 30 | |
16.920 | 30 | |
17.010 | 28 | |
17.100 | 30 | |
17.190 | 32 | |
17.280 | 32 | |
17.370 | 31 | |
17.460 | 30 | |
17.550 | 35 | |
17.640 | 34 | |
17.730 | 31 | |
17.820 | 27 | |
17.910 | 26 | |
18.000 | 28 | |
18.090 | 28 | |
18.180 | 29 | |
18.270 | 27 | |
18.360 | 26 | |
18.450 | 24 | |
18.540 | 24 | |
18.630 | 22 | |
18.720 | 23 | |
18.810 | 27 | |
18.900 | 26 | |
18.990 | 27 | |
19.080 | 30 | |
19.170 | 30 | |
19.260 | 29 | |
19.350 | 31 | |
19.440 | 31 | |
19.530 | 24 | |
19.620 | 29 | |
19.710 | 27 | |
19.800 | 27 | |
19.890 | 29 | |
19.980 | 31 | |
20.070 | 29 | |
20.160 | 33 | |
20.250 | 31 | |
20.340 | 30 | |
20.430 | 32 | |
20.520 | 31 | |
20.610 | 30 | |
20.700 | 26 | |
20.790 | 27 | |
20.880 | 29 | |
20.970 | 27 | |
21.060 | 31 | |
21.150 | 32 | |
21.240 | 29 | |
21.330 | 28 | |
21.420 | 28 | |
21.510 | 28 | |
21.600 | 25 | |
21.690 | 26 | |
21.780 | 28 | |
21.870 | 28 | |
21.960 | 29 | |
22.050 | 30 | |
22.140 | 29 | |
22.230 | 31 | |
22.320 | 32 | |
22.410 | 32 | |
22.500 | 28 | |
22.590 | 28 | |
22.680 | 30 | |
22.770 | 28 | |
22.860 | 28 | |
22.950 | 28 | |
23.040 | 30 | |
23.130 | 29 | |
23.220 | 28 | |
23.310 | 29 | |
23.400 | 30 | |
23.490 | 29 | |
23.580 | 27 | |
23.670 | 28 | |
23.760 | 29 | |
23.850 | 29 | |
23.940 | 29 | |
24.030 | 28 | |
24.120 | 28 | |
24.210 | 28 | |
24.300 | 27 | |
24.390 | 28 | |
24.480 | 31 | |
24.570 | 31 | |
24.660 | 31 | |
24.750 | 29 | |
24.840 | 30 | |
24.930 | 29 | |
25.020 | 28 | |
25.110 | 28 | |
25.200 | 29 | |
25.290 | 29 | |
25.380 | 27 | |
25.470 | 27 | |
25.560 | 28 | |
25.650 | 32 | |
25.740 | 33 | |
25.830 | 34 | |
25.920 | 32 | |
26.010 | 29 | |
26.100 | 27 | |
26.190 | 28 | |
26.280 | 29 | |
26.370 | 28 | |
26.460 | 27 | |
26.550 | 27 | |
26.640 | 28 | |
26.730 | 28 | |
26.820 | 28 | |
26.910 | 28 | |
27.000 | 29 | |
27.090 | 29 | |
27.180 | 30 | |
27.270 | 28 | |
27.360 | 27 | |
27.450 | 29 | |
27.540 | 29 | |
27.630 | 32 | |
27.720 | 29 | |
27.810 | 29 | |
27.900 | 30 | |
27.990 | 31 | |
28.080 | 31 | |
28.170 | 33 | |
28.260 | 33 | |
28.350 | 33 | |
28.440 | 32 | |
28.530 | 33 | |
28.620 | 34 | |
28.710 | 31 | |
28.800 | 31 | |
28.890 | 32 | |
28.980 | 30 | |
29.070 | 31 | |
29.160 | 30 | |
29.250 | 33 | |
29.340 | 35 | |
29.430 | 36 | |
29.520 | 35 | |
29.610 | 33 | |
29.700 | 30 | |
29.790 | 31 | |
29.880 | 29 | |
29.970 | 31 | |
30.060 | 32 | |
30.150 | 34 | |
30.240 | 34 | |
30.330 | 34 | |
30.420 | 33 | |
30.510 | 33 | |
30.600 | 34 | |
30.690 | 36 | |
30.780 | 36 | |
30.870 | 37 | |
30.960 | 38 | |
31.050 | 36 | |
31.140 | 34 | |
31.230 | 34 | |
31.320 | 35 | |
31.410 | 36 | |
31.500 | 35 | |
31.590 | 34 | |
31.680 | 36 | |
31.770 | 40 | |
31.860 | 41 | Highest Point |
31.950 | 40 | |
32.040 | 39 | |
32.130 | 37 | |
32.220 | 36 | |
32.310 | 36 | |
32.400 | 35 | |
32.490 | 33 | |
32.580 | 32 | |
32.670 | 33 | |
32.760 | 32 | |
32.850 | 34 | |
32.940 | 40 | |
33.030 | 36 | |
33.120 | 30 | |
33.210 | 30 | |
33.300 | 30 | |
33.390 | 32 | |
33.480 | 33 | |
33.570 | 31 | |
33.660 | 30 | |
33.750 | 31 | |
33.840 | 31 | |
33.930 | 30 | |
34.020 | 28 | |
34.110 | 29 | |
34.200 | 31 | |
34.290 | 31 | |
34.380 | 30 | |
34.470 | 29 | |
34.560 | 31 | |
34.650 | 32 | |
34.740 | 29 | |
34.830 | 28 | |
34.920 | 23 | |
35.010 | 26 | |
35.100 | 29 | |
35.190 | 30 | |
35.280 | 30 | |
35.370 | 28 | |
35.460 | 29 | |
35.550 | 32 | |
35.640 | 32 | |
35.730 | 33 | |
35.820 | 29 | |
35.910 | 26 | |
36.000 | 27 | |
36.090 | 26 | |
36.180 | 28 | |
36.270 | 28 | |
36.360 | 28 | |
36.450 | 29 | |
36.540 | 26 | |
36.630 | 26 | |
36.720 | 28 | |
36.810 | 27 | |
36.900 | 24 | |
36.990 | 26 | |
37.080 | 23 | |
37.170 | 23 | |
37.260 | 22 | |
37.350 | 22 | |
37.440 | 23 | |
37.530 | 23 | |
37.620 | 23 | |
37.710 | 25 | |
37.800 | 21 | |
37.890 | 24 | |
37.980 | 24 | |
38.070 | 23 | |
38.160 | 25 | |
38.250 | 28 | |
38.340 | 29 | |
38.430 | 29 | |
38.520 | 27 | |
38.610 | 26 | |
38.700 | 26 | |
38.790 | 27 | |
38.880 | 27 | |
38.970 | 27 | |
39.060 | 27 | |
39.150 | 26 | |
39.240 | 25 | |
39.330 | 25 | |
39.420 | 27 | |
39.510 | 28 | |
39.600 | 28 | |
39.690 | 29 | |
39.780 | 28 | |
39.870 | 25 | |
39.960 | 23 | |
40.050 | 22 | |
40.140 | 25 | |
40.230 | 24 | |
40.320 | 23 | |
40.410 | 25 | |
40.500 | 27 | |
40.590 | 26 | |
40.680 | 24 | |
40.770 | 23 | |
40.860 | 26 | |
40.950 | 25 | |
41.040 | 25 | |
41.130 | 25 | |
41.220 | 27 | |
41.310 | 25 | |
41.400 | 23 | |
41.490 | 24 | |
41.580 | 26 | |
41.670 | 26 | |
41.760 | 29 | |
41.850 | 29 | |
41.940 | 28 | |
42.030 | 27 | |
42.120 | 27 | |
42.210 | 26 | |
42.300 | 27 | |
42.390 | 28 | |
42.480 | 28 | |
42.570 | 30 | |
42.660 | 31 | |
42.750 | 29 | |
42.840 | 30 | |
42.930 | 29 | |
43.020 | 28 | Start of longest uphill |
43.110 | 32 | |
43.200 | 34 | |
43.290 | 34 | |
43.380 | 35 | |
43.470 | 35 | |
43.560 | 35 | |
43.650 | 35 | |
43.740 | 36 | |
43.830 | 35 | |
43.920 | 34 | |
44.010 | 33 | |
44.100 | 34 | |
44.190 | 35 | |
44.280 | 37 | |
44.370 | 37 | |
44.460 | 36 | |
44.550 | 37 | |
44.640 | 36 | |
44.730 | 37 | |
44.820 | 38 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 44.906 km | Ascent / Descent (Raw) | 366 m / 359 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 124 m / 121 m | |
Lowest Point | 18 m (at 1.89 km) | Highest Point | 41 m (at 31.86 km) | |
Uphill | 17.64 km (39.3%) | Downhill | 17.73 km (39.5%) | |
Flat | 9.45 km (21.0%) | Height Gain | 23 m | |
Steepest Uphill | +8.9% (at 10.62 km) | Steepest Downhill | -8.9% (at 10.71 km) | |
Longest Uphill | 0.72 km (at 43.02 km) | Longest Downhill | 0.72 km (at 31.86 km) | |
Ascent Rate | 8 m/km | Descent Rate | 8 m/km |