Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 10 | |
0.090 | 10 | |
0.180 | 8 | |
0.270 | 8 | |
0.360 | 11 | |
0.450 | 11 | |
0.540 | 10 | |
0.630 | 7 | |
0.720 | 7 | Start of longest uphill |
0.810 | 8 | |
0.900 | 9 | |
0.990 | 11 | |
1.080 | 17 | |
1.170 | 18 | |
1.260 | 18 | |
1.350 | 18 | |
1.440 | 22 | |
1.530 | 22 | |
1.620 | 21 | |
1.710 | 36 | |
1.800 | 39 | |
1.890 | 37 | |
1.980 | 34 | |
2.070 | 30 | |
2.160 | 30 | |
2.250 | 31 | Start of longest downhill |
2.340 | 30 | |
2.430 | 25 | |
2.520 | 25 | |
2.610 | 21 | |
2.700 | 20 | |
2.790 | 25 | |
2.880 | 27 | |
2.970 | 32 | |
3.060 | 39 | |
3.150 | 34 | |
3.240 | 33 | |
3.330 | 28 | |
3.420 | 23 | |
3.510 | 24 | |
3.600 | 21 | |
3.690 | 23 | |
3.780 | 28 | |
3.870 | 30 | |
3.960 | 30 | |
4.050 | 31 | |
4.140 | 32 | |
4.230 | 27 | |
4.320 | 23 | |
4.410 | 21 | |
4.500 | 15 | |
4.590 | 12 | |
4.680 | 13 | |
4.770 | 14 | |
4.860 | 11 | |
4.950 | 11 | |
5.040 | 6 | |
5.130 | 6 | |
5.220 | 9 | |
5.310 | 8 | |
5.400 | 9 | |
5.490 | 11 | |
5.580 | 9 | |
5.670 | 8 | |
5.760 | 13 | |
5.850 | 19 | |
5.940 | 23 | |
6.030 | 20 | |
6.120 | 15 | |
6.210 | 28 | |
6.300 | 30 | |
6.390 | 9 | |
6.480 | 9 | |
6.570 | 32 | |
6.660 | 12 | |
6.750 | 6 | |
6.840 | 10 | |
6.930 | 11 | |
7.020 | 8 | |
7.110 | 17 | |
7.200 | 25 | |
7.290 | 24 | |
7.380 | 13 | |
7.470 | 7 | |
7.560 | 14 | |
7.650 | 19 | |
7.740 | 20 | |
7.830 | 12 | |
7.920 | 14 | |
8.010 | 13 | |
8.100 | 15 | |
8.190 | 26 | Steepest uphill |
8.280 | 52 | Highest Point |
8.370 | 49 | Steepest downhill |
8.460 | 17 | |
8.550 | 6 | |
8.640 | 5 | |
8.730 | 6 | |
8.820 | 15 | |
8.910 | 19 | |
9.000 | 18 | |
9.090 | 22 | |
9.180 | 18 | |
9.270 | 12 | |
9.360 | 17 | |
9.450 | 14 | |
9.540 | 7 | |
9.630 | 10 | |
9.720 | 12 | |
9.810 | 12 | |
9.900 | 16 | |
9.990 | 11 | |
10.080 | -1 | Lowest Point |
10.170 | 5 | |
10.260 | 9 | |
10.350 | 9 | |
10.440 | 12 | |
10.530 | 14 | |
10.620 | 13 | |
10.710 | 9 | |
10.800 | 3 | |
10.890 | 0 | |
10.980 | 0 | |
11.070 | 1 | |
11.160 | 2 | |
11.250 | 0 | |
11.340 | 1 | |
11.430 | 7 | |
11.520 | 6 | |
11.610 | 0 | |
11.700 | 1 | |
11.790 | 4 | |
11.880 | 6 | |
11.970 | 5 | |
12.060 | 12 | |
12.150 | 10 | |
12.240 | 10 | |
12.330 | 14 | |
12.420 | 7 | |
12.510 | 7 | |
12.600 | 4 | |
12.690 | 5 | |
12.780 | 7 | |
12.870 | 5 | |
12.960 | 9 | |
13.050 | 9 | |
13.140 | 11 | |
13.230 | 9 | |
13.320 | 9 | |
13.410 | 10 | |
13.500 | 10 | |
13.590 | 11 | |
13.680 | 11 | |
13.770 | 11 | |
13.860 | 10 | |
13.950 | 11 | |
14.040 | 11 | |
14.130 | 8 | |
14.220 | 8 | |
14.310 | 10 | |
14.400 | 15 | |
14.490 | 10 | |
14.580 | 7 | |
14.670 | 8 | |
14.760 | 10 | |
14.850 | 11 | |
14.940 | 10 | |
15.030 | 9 | |
15.120 | 8 | |
15.210 | 8 | |
15.300 | 8 | |
15.390 | 9 | |
15.480 | 9 | |
15.570 | 9 | |
15.660 | 8 | |
15.750 | 10 | |
15.840 | 11 | |
15.930 | 7 | |
16.020 | 7 | |
16.110 | 11 | |
16.200 | 12 | |
16.290 | 11 | |
16.380 | 8 | |
16.470 | 4 | |
16.560 | 7 | |
16.650 | 10 | |
16.740 | 9 | |
16.830 | 7 | |
16.920 | 6 | |
17.010 | 4 | |
17.100 | 3 | |
17.190 | 6 | |
17.280 | 9 | |
17.370 | 9 | |
17.460 | 8 | |
17.550 | 8 | |
17.640 | 8 | |
17.730 | 9 | |
17.820 | 9 | |
17.910 | 8 | |
18.000 | 9 | |
18.090 | 9 | |
18.180 | 9 | |
18.270 | 10 | |
18.360 | 9 | |
18.450 | 8 | |
18.540 | 9 | |
18.630 | 9 | |
18.720 | 10 | |
18.810 | 10 | |
18.900 | 9 | |
18.990 | 10 | |
19.080 | 10 | |
19.170 | 9 | |
19.260 | 13 | |
19.350 | 14 | |
19.440 | 14 | |
19.530 | 12 | |
19.620 | 13 | |
19.710 | 14 | |
19.800 | 14 | |
19.890 | 13 | |
19.980 | 12 | |
20.070 | 12 | |
20.160 | 9 | |
20.250 | 8 | |
20.340 | 11 | |
20.430 | 12 | |
20.520 | 11 | |
20.610 | 11 | |
20.700 | 10 | |
20.790 | 9 | |
20.880 | 9 | |
20.970 | 10 | |
21.060 | 12 | |
21.150 | 11 | |
21.240 | 10 | |
21.330 | 10 | |
21.420 | 9 | |
21.510 | 8 | |
21.600 | 12 | |
21.690 | 16 | |
21.780 | 16 | |
21.870 | 15 | |
21.960 | 9 | |
22.050 | 7 | |
22.140 | 10 | |
22.230 | 15 | |
22.320 | 15 | |
22.410 | 14 | |
22.500 | 16 | |
22.590 | 14 | |
22.680 | 14 | |
22.770 | 18 | |
22.860 | 13 | |
22.950 | 12 | |
23.040 | 11 | |
23.130 | 10 | |
23.220 | 10 | |
23.310 | 13 | |
23.400 | 13 | |
23.490 | 14 | |
23.580 | 17 | |
23.670 | 12 | |
23.760 | 14 | |
23.850 | 11 | |
23.940 | 12 | |
24.030 | 19 | |
24.120 | 11 | |
24.210 | 6 | |
24.300 | 11 | |
24.390 | 11 | |
24.480 | 6 | |
24.570 | 11 | |
24.660 | 12 | |
24.750 | 6 | |
24.840 | 12 | |
24.930 | 17 | |
25.020 | 12 | |
25.110 | 11 | |
25.200 | 12 | |
25.290 | 10 | |
25.380 | 9 | |
25.470 | 11 | |
25.560 | 12 | |
25.650 | 8 | |
25.740 | 9 | |
25.830 | 9 | |
25.920 | 9 | |
26.010 | 5 | |
26.100 | 5 | |
26.190 | 7 | |
26.280 | 11 | |
26.370 | 14 | |
26.460 | 12 | |
26.550 | 11 | |
26.640 | 6 | |
26.730 | 7 | |
26.820 | 0 | |
26.910 | 4 | |
27.000 | 2 | |
27.090 | 3 | |
27.180 | 10 | |
27.270 | 10 | |
27.360 | 8 | |
27.450 | 8 | |
27.540 | 11 | |
27.630 | 12 | |
27.720 | 13 | |
27.810 | 16 | |
27.900 | 18 | |
27.990 | 16 | |
28.080 | 16 | |
28.170 | 14 | |
28.260 | 17 | |
28.350 | 17 | |
28.440 | 18 | |
28.530 | 18 | |
28.620 | 17 | |
28.710 | 6 | |
28.800 | 7 | |
28.890 | 11 | |
28.980 | 10 | |
29.070 | 12 | |
29.160 | 14 | |
29.250 | 16 | |
29.340 | 12 | |
29.430 | 11 | |
29.520 | 12 | |
29.610 | 16 | |
29.700 | 21 | |
29.790 | 19 | |
29.880 | 11 | |
29.970 | 12 | |
30.060 | 5 | |
30.150 | 9 | |
30.240 | 12 | |
30.330 | 12 | |
30.420 | 10 | |
30.510 | 9 | |
30.600 | 9 | |
30.690 | 12 | |
30.780 | 10 | |
30.870 | 11 | |
30.960 | 12 | |
31.050 | 8 | |
31.140 | 9 | |
31.230 | 9 | |
31.320 | 10 | |
31.410 | 9 | |
31.500 | 9 | |
31.590 | 8 | |
31.680 | 8 | |
31.770 | 8 | |
31.860 | 9 | |
31.950 | 10 | |
32.040 | 11 | |
32.130 | 10 | |
32.220 | 8 | |
32.310 | 8 | |
32.400 | 9 | |
32.490 | 12 | |
32.580 | 12 | |
32.670 | 12 | |
32.760 | 12 | |
32.850 | 13 | |
32.940 | 12 | |
33.030 | 12 | |
33.120 | 12 | |
33.210 | 13 | |
33.300 | 9 | |
33.390 | 8 | |
33.480 | 8 | |
33.570 | 10 | |
33.660 | 11 | |
33.750 | 10 | |
33.840 | 9 | |
33.930 | 9 | |
34.020 | 9 | |
34.110 | 8 | |
34.200 | 9 | |
34.290 | 9 | |
34.380 | 9 | |
34.470 | 9 | |
34.560 | 9 | |
34.650 | 8 | |
34.740 | 11 | |
34.830 | 11 | |
34.920 | 10 | |
35.010 | 10 | |
35.100 | 12 | |
35.190 | 9 | |
35.280 | 10 | |
35.370 | 11 | |
35.460 | 13 | |
35.550 | 9 | |
35.640 | 5 | |
35.730 | 12 | |
35.820 | 10 | |
35.910 | 18 | |
36.000 | 21 | |
36.090 | 17 | |
36.180 | 13 | |
36.270 | 11 | |
36.360 | 11 | |
36.450 | 16 | |
36.540 | 17 | |
36.630 | 13 | |
36.720 | 10 | |
36.810 | 11 | |
36.900 | 7 | |
36.990 | 5 | |
37.080 | 15 | |
37.170 | 19 | |
37.260 | 17 | |
37.350 | 18 | |
37.440 | 17 | |
37.530 | 13 | |
37.620 | 16 | |
37.710 | 16 | |
37.800 | 17 | |
37.890 | 17 | |
37.980 | 13 | |
38.070 | 12 | |
38.160 | 11 | |
38.250 | 9 | |
38.340 | 8 | |
38.430 | 10 | |
38.520 | 12 | |
38.610 | 4 | |
38.700 | 2 | |
38.790 | 3 | |
38.880 | 1 | |
38.970 | 7 | |
39.060 | 6 | |
39.150 | 9 | |
39.240 | 12 | |
39.330 | 13 | |
39.420 | 11 | |
39.510 | 7 | |
39.600 | 5 | |
39.690 | 4 | |
39.780 | 9 | |
39.870 | 9 | |
39.960 | 10 | |
40.050 | 7 | |
40.140 | 12 | |
40.230 | 12 | |
40.320 | 9 | |
40.410 | 10 | |
40.500 | 12 | |
40.590 | 11 | |
40.680 | 10 | |
40.770 | 16 | |
40.860 | 12 | |
40.950 | 6 | |
41.040 | 11 | |
41.130 | 10 | |
41.220 | 6 | |
41.310 | 10 | |
41.400 | 11 | |
41.490 | 7 | |
41.580 | 9 | |
41.670 | 19 | |
41.760 | 13 | |
41.850 | 15 | |
41.940 | 18 | |
42.030 | 4 | |
42.120 | 10 | |
42.210 | 11 | |
42.300 | 7 | |
42.390 | 7 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 42.431 km | Ascent / Descent (Raw) | 618 m / 621 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 402 m / 402 m | |
Lowest Point | -1 m (at 10.08 km) | Highest Point | 52 m (at 8.28 km) | |
Uphill | 17.73 km (41.8%) | Downhill | 16.92 km (39.9%) | |
Flat | 7.74 km (18.2%) | Height Gain | 53 m | |
Steepest Uphill | +28.9% (at 8.19 km) | Steepest Downhill | -35.6% (at 8.37 km) | |
Longest Uphill | 0.81 km (at 0.72 km) | Longest Downhill | 0.45 km (at 2.25 km) | |
Ascent Rate | 15 m/km | Descent Rate | 15 m/km |