Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 309 | Lowest Point |
0.090 | 310 | |
0.180 | 311 | |
0.270 | 313 | |
0.360 | 314 | |
0.450 | 314 | |
0.540 | 314 | |
0.630 | 316 | |
0.720 | 316 | |
0.810 | 315 | |
0.900 | 316 | |
0.990 | 316 | Start of longest downhill |
1.080 | 313 | |
1.170 | 312 | |
1.260 | 309 | |
1.350 | 311 | |
1.440 | 312 | |
1.530 | 313 | |
1.620 | 311 | |
1.710 | 310 | Start of longest uphill |
1.800 | 311 | |
1.890 | 313 | |
1.980 | 314 | |
2.070 | 316 | |
2.160 | 319 | |
2.250 | 320 | Steepest uphill |
2.340 | 324 | Highest Point |
2.430 | 324 | |
2.520 | 324 | |
2.610 | 323 | Steepest downhill |
2.700 | 319 | |
2.790 | 317 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 2.793 km | Ascent / Descent (Raw) | 26 m / 18 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 20 m / 10 m | |
Lowest Point | 309 m (at 0.00 km) | Highest Point | 324 m (at 2.34 km) | |
Uphill | 1.44 km (51.6%) | Downhill | 0.81 km (29.0%) | |
Flat | 0.54 km (19.3%) | Height Gain | 15 m | |
Steepest Uphill | +4.4% (at 2.25 km) | Steepest Downhill | -4.4% (at 2.61 km) | |
Longest Uphill | 0.81 km (at 1.71 km) | Longest Downhill | 0.27 km (at 0.99 km) | |
Ascent Rate | 9 m/km | Descent Rate | 6 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|