Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 15 | |
0.090 | 15 | |
0.180 | 17 | |
0.270 | 18 | |
0.360 | 16 | |
0.450 | 17 | |
0.540 | 16 | |
0.630 | 14 | |
0.720 | 15 | |
0.810 | 16 | |
0.900 | 18 | |
0.990 | 19 | Highest Point |
1.080 | 18 | |
1.170 | 17 | |
1.260 | 14 | |
1.350 | 9 | Steepest downhill |
1.440 | 2 | |
1.530 | 6 | |
1.620 | 3 | |
1.710 | -1 | Lowest Point |
1.800 | 5 | |
1.890 | 7 | |
1.980 | 6 | |
2.070 | 4 | |
2.160 | 4 | |
2.250 | 3 | |
2.340 | 3 | |
2.430 | 6 | |
2.520 | 6 | |
2.610 | 4 | |
2.700 | 5 | |
2.790 | 4 | |
2.880 | 6 | |
2.970 | 6 | |
3.060 | 5 | |
3.150 | 5 | |
3.240 | 4 | |
3.330 | 7 | |
3.420 | 6 | Start of longest uphill |
3.510 | 7 | |
3.600 | 9 | |
3.690 | 11 | |
3.780 | 12 | |
3.870 | 14 | |
3.960 | 16 | |
4.050 | 16 | |
4.140 | 16 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 4.156 km | Ascent / Descent (Raw) | 40 m / 39 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 10 m / 13 m | |
Lowest Point | -1 m (at 1.71 km) | Highest Point | 19 m (at 0.99 km) | |
Uphill | 1.80 km (43.3%) | Downhill | 1.62 km (39.0%) | |
Flat | 0.72 km (17.3%) | Height Gain | 20 m | |
Steepest Uphill | +6.7% (at 1.71 km) | Steepest Downhill | -7.8% (at 1.35 km) | |
Longest Uphill | 0.63 km (at 3.42 km) | Longest Downhill | 0.45 km (at 0.99 km) | |
Ascent Rate | 10 m/km | Descent Rate | 9 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|