Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 29 | |
0.090 | 29 | |
0.180 | 28 | |
0.270 | 28 | |
0.360 | 26 | |
0.450 | 26 | |
0.540 | 27 | |
0.630 | 27 | |
0.720 | 26 | |
0.810 | 23 | |
0.900 | 21 | |
0.990 | 19 | |
1.080 | 18 | |
1.170 | 17 | |
1.260 | 14 | |
1.350 | 15 | |
1.440 | 19 | |
1.530 | 23 | |
1.620 | 27 | |
1.710 | 25 | |
1.800 | 25 | |
1.890 | 26 | |
1.980 | 27 | |
2.070 | 27 | |
2.160 | 28 | |
2.250 | 30 | |
2.340 | 31 | |
2.430 | 32 | |
2.520 | 34 | |
2.610 | 34 | |
2.700 | 34 | Start of longest downhill |
2.790 | 33 | |
2.880 | 29 | |
2.970 | 23 | |
3.060 | 21 | |
3.150 | 21 | |
3.240 | 20 | |
3.330 | 20 | |
3.420 | 18 | |
3.510 | 17 | |
3.600 | 15 | |
3.690 | 14 | |
3.780 | 13 | |
3.870 | 12 | |
3.960 | 12 | |
4.050 | 12 | |
4.140 | 12 | |
4.230 | 11 | |
4.320 | 11 | |
4.410 | 12 | |
4.500 | 12 | |
4.590 | 12 | |
4.680 | 11 | |
4.770 | 11 | |
4.860 | 10 | Lowest Point |
4.950 | 11 | |
5.040 | 11 | |
5.130 | 11 | |
5.220 | 11 | |
5.310 | 11 | |
5.400 | 13 | |
5.490 | 14 | |
5.580 | 15 | |
5.670 | 16 | |
5.760 | 16 | |
5.850 | 15 | |
5.940 | 15 | |
6.030 | 15 | |
6.120 | 15 | |
6.210 | 14 | |
6.300 | 15 | |
6.390 | 15 | |
6.480 | 15 | |
6.570 | 15 | |
6.660 | 15 | |
6.750 | 14 | |
6.840 | 14 | |
6.930 | 14 | |
7.020 | 14 | |
7.110 | 13 | |
7.200 | 14 | |
7.290 | 14 | |
7.380 | 13 | |
7.470 | 13 | |
7.560 | 13 | |
7.650 | 13 | |
7.740 | 12 | |
7.830 | 12 | |
7.920 | 12 | |
8.010 | 12 | |
8.100 | 10 | |
8.190 | 12 | |
8.280 | 12 | |
8.370 | 13 | |
8.460 | 18 | |
8.550 | 24 | |
8.640 | 25 | |
8.730 | 26 | |
8.820 | 27 | |
8.910 | 29 | |
9.000 | 32 | |
9.090 | 34 | |
9.180 | 34 | |
9.270 | 35 | |
9.360 | 36 | |
9.450 | 38 | |
9.540 | 39 | |
9.630 | 40 | |
9.720 | 41 | |
9.810 | 39 | |
9.900 | 39 | |
9.990 | 38 | |
10.080 | 35 | |
10.170 | 33 | |
10.260 | 35 | |
10.350 | 37 | |
10.440 | 40 | |
10.530 | 42 | |
10.620 | 41 | |
10.710 | 39 | |
10.800 | 34 | |
10.890 | 34 | |
10.980 | 34 | |
11.070 | 34 | |
11.160 | 33 | |
11.250 | 34 | |
11.340 | 34 | |
11.430 | 36 | |
11.520 | 38 | |
11.610 | 37 | |
11.700 | 35 | |
11.790 | 39 | |
11.880 | 41 | |
11.970 | 42 | |
12.060 | 39 | |
12.150 | 41 | |
12.240 | 41 | |
12.330 | 41 | |
12.420 | 40 | |
12.510 | 40 | |
12.600 | 39 | |
12.690 | 39 | |
12.780 | 40 | |
12.870 | 41 | |
12.960 | 43 | |
13.050 | 44 | |
13.140 | 46 | |
13.230 | 48 | |
13.320 | 47 | |
13.410 | 47 | |
13.500 | 47 | |
13.590 | 47 | |
13.680 | 48 | |
13.770 | 47 | |
13.860 | 47 | |
13.950 | 47 | |
14.040 | 46 | |
14.130 | 46 | |
14.220 | 47 | |
14.310 | 50 | |
14.400 | 54 | |
14.490 | 56 | |
14.580 | 57 | |
14.670 | 55 | |
14.760 | 49 | |
14.850 | 45 | |
14.940 | 43 | |
15.030 | 43 | |
15.120 | 43 | |
15.210 | 42 | |
15.300 | 44 | |
15.390 | 41 | |
15.480 | 37 | |
15.570 | 36 | |
15.660 | 36 | |
15.750 | 38 | |
15.840 | 40 | |
15.930 | 38 | |
16.020 | 35 | |
16.110 | 34 | |
16.200 | 34 | |
16.290 | 37 | |
16.380 | 42 | |
16.470 | 42 | |
16.560 | 44 | |
16.650 | 50 | |
16.740 | 53 | |
16.830 | 52 | |
16.920 | 51 | |
17.010 | 52 | |
17.100 | 53 | |
17.190 | 54 | |
17.280 | 56 | |
17.370 | 59 | |
17.460 | 60 | |
17.550 | 62 | |
17.640 | 64 | |
17.730 | 66 | |
17.820 | 68 | |
17.910 | 70 | |
18.000 | 72 | |
18.090 | 72 | |
18.180 | 71 | |
18.270 | 70 | |
18.360 | 68 | |
18.450 | 66 | |
18.540 | 64 | |
18.630 | 64 | |
18.720 | 62 | |
18.810 | 60 | |
18.900 | 56 | |
18.990 | 55 | |
19.080 | 55 | |
19.170 | 53 | |
19.260 | 50 | |
19.350 | 47 | |
19.440 | 43 | |
19.530 | 39 | |
19.620 | 40 | |
19.710 | 39 | |
19.800 | 40 | |
19.890 | 40 | |
19.980 | 39 | |
20.070 | 40 | |
20.160 | 42 | |
20.250 | 43 | |
20.340 | 43 | |
20.430 | 43 | |
20.520 | 43 | |
20.610 | 44 | |
20.700 | 45 | |
20.790 | 45 | |
20.880 | 45 | |
20.970 | 45 | |
21.060 | 46 | |
21.150 | 47 | |
21.240 | 46 | |
21.330 | 46 | |
21.420 | 46 | |
21.510 | 46 | |
21.600 | 47 | |
21.690 | 48 | |
21.780 | 51 | |
21.870 | 57 | |
21.960 | 61 | |
22.050 | 60 | |
22.140 | 62 | |
22.230 | 65 | |
22.320 | 67 | |
22.410 | 68 | |
22.500 | 67 | |
22.590 | 63 | |
22.680 | 64 | |
22.770 | 67 | |
22.860 | 68 | |
22.950 | 70 | |
23.040 | 71 | |
23.130 | 71 | |
23.220 | 71 | |
23.310 | 71 | |
23.400 | 70 | |
23.490 | 69 | |
23.580 | 67 | |
23.670 | 67 | Start of longest uphill |
23.760 | 68 | |
23.850 | 69 | |
23.940 | 70 | |
24.030 | 70 | |
24.120 | 71 | |
24.210 | 73 | |
24.300 | 74 | |
24.390 | 75 | |
24.480 | 76 | |
24.570 | 77 | |
24.660 | 83 | |
24.750 | 87 | |
24.840 | 90 | |
24.930 | 91 | |
25.020 | 92 | |
25.110 | 98 | |
25.200 | 102 | |
25.290 | 107 | |
25.380 | 111 | |
25.470 | 116 | |
25.560 | 120 | |
25.650 | 122 | |
25.740 | 123 | |
25.830 | 125 | Highest Point |
25.920 | 124 | |
26.010 | 122 | |
26.100 | 119 | |
26.190 | 115 | |
26.280 | 112 | |
26.370 | 107 | |
26.460 | 103 | |
26.550 | 98 | |
26.640 | 98 | |
26.730 | 99 | |
26.820 | 101 | |
26.910 | 100 | |
27.000 | 98 | |
27.090 | 92 | |
27.180 | 87 | |
27.270 | 82 | |
27.360 | 77 | |
27.450 | 71 | |
27.540 | 66 | |
27.630 | 63 | |
27.720 | 60 | |
27.810 | 57 | |
27.900 | 53 | |
27.990 | 52 | |
28.080 | 52 | |
28.170 | 53 | |
28.260 | 58 | |
28.350 | 60 | |
28.440 | 61 | |
28.530 | 63 | |
28.620 | 63 | |
28.710 | 62 | |
28.800 | 58 | |
28.890 | 53 | |
28.980 | 48 | |
29.070 | 42 | |
29.160 | 39 | |
29.250 | 42 | |
29.340 | 49 | |
29.430 | 55 | |
29.520 | 53 | |
29.610 | 57 | Steepest downhill |
29.700 | 49 | |
29.790 | 41 | |
29.880 | 35 | |
29.970 | 33 | |
30.060 | 26 | |
30.150 | 26 | |
30.240 | 26 | |
30.330 | 26 | |
30.420 | 25 | |
30.510 | 25 | |
30.600 | 24 | |
30.690 | 23 | |
30.780 | 25 | |
30.870 | 26 | |
30.960 | 26 | |
31.050 | 27 | |
31.140 | 30 | |
31.230 | 36 | |
31.320 | 34 | |
31.410 | 35 | |
31.500 | 38 | |
31.590 | 38 | |
31.680 | 37 | |
31.770 | 38 | |
31.860 | 38 | |
31.950 | 37 | |
32.040 | 37 | |
32.130 | 36 | |
32.220 | 33 | |
32.310 | 34 | |
32.400 | 36 | |
32.490 | 36 | |
32.580 | 34 | |
32.670 | 30 | |
32.760 | 27 | |
32.850 | 30 | |
32.940 | 33 | |
33.030 | 35 | |
33.120 | 38 | |
33.210 | 37 | |
33.300 | 35 | |
33.390 | 34 | |
33.480 | 32 | |
33.570 | 29 | |
33.660 | 26 | |
33.750 | 25 | |
33.840 | 24 | |
33.930 | 23 | |
34.020 | 22 | |
34.110 | 22 | |
34.200 | 22 | |
34.290 | 24 | |
34.380 | 25 | |
34.470 | 26 | |
34.560 | 33 | |
34.650 | 35 | |
34.740 | 36 | |
34.830 | 32 | |
34.920 | 27 | |
35.010 | 25 | |
35.100 | 25 | |
35.190 | 25 | |
35.280 | 25 | |
35.370 | 24 | |
35.460 | 20 | |
35.550 | 17 | |
35.640 | 17 | |
35.730 | 22 | Steepest uphill |
35.820 | 30 | |
35.910 | 35 | |
36.000 | 42 | |
36.090 | 46 | |
36.180 | 51 | |
36.270 | 53 | |
36.360 | 51 | |
36.450 | 48 | |
36.540 | 41 | |
36.630 | 35 | |
36.720 | 32 | |
36.810 | 29 | |
36.900 | 26 | |
36.990 | 22 | |
37.080 | 16 | |
37.170 | 14 | |
37.260 | 12 | |
37.350 | 12 | |
37.440 | 11 | |
37.530 | 11 | |
37.620 | 11 | |
37.710 | 12 | |
37.800 | 12 | |
37.890 | 12 | |
37.980 | 11 | |
38.070 | 11 | |
38.160 | 11 | |
38.250 | 12 | |
38.340 | 12 | |
38.430 | 13 | |
38.520 | 13 | |
38.610 | 14 | |
38.700 | 15 | |
38.790 | 16 | |
38.880 | 19 | |
38.970 | 20 | |
39.060 | 21 | |
39.150 | 21 | |
39.240 | 21 | |
39.330 | 25 | |
39.420 | 31 | |
39.510 | 33 | |
39.600 | 34 | |
39.690 | 34 | |
39.780 | 33 | |
39.870 | 32 | |
39.960 | 32 | |
40.050 | 33 | |
40.140 | 31 | |
40.230 | 28 | |
40.320 | 29 | |
40.410 | 32 | |
40.500 | 31 | |
40.590 | 34 | |
40.680 | 37 | |
40.770 | 37 | |
40.860 | 36 | |
40.950 | 34 | |
41.040 | 33 | |
41.130 | 33 | |
41.220 | 33 | |
41.310 | 32 | |
41.400 | 30 | |
41.490 | 34 | |
41.580 | 36 | |
41.670 | 34 | |
41.760 | 33 | |
41.850 | 32 | |
41.940 | 30 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 41.976 km | Ascent / Descent (Raw) | 409 m / 408 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 285 m / 282 m | |
Lowest Point | 10 m (at 4.86 km) | Highest Point | 125 m (at 25.83 km) | |
Uphill | 16.47 km (39.2%) | Downhill | 15.30 km (36.4%) | |
Flat | 10.17 km (24.2%) | Height Gain | 115 m | |
Steepest Uphill | +8.9% (at 35.73 km) | Steepest Downhill | -8.9% (at 29.61 km) | |
Longest Uphill | 2.16 km (at 23.67 km) | Longest Downhill | 1.62 km (at 2.70 km) | |
Ascent Rate | 10 m/km | Descent Rate | 10 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|