Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 98 | |
0.090 | 98 | |
0.180 | 97 | Lowest Point |
0.270 | 98 | |
0.360 | 98 | |
0.450 | 99 | |
0.540 | 99 | |
0.630 | 99 | |
0.720 | 100 | |
0.810 | 100 | |
0.900 | 99 | |
0.990 | 99 | |
1.080 | 100 | |
1.170 | 102 | |
1.260 | 104 | |
1.350 | 103 | |
1.440 | 104 | |
1.530 | 107 | |
1.620 | 105 | |
1.710 | 106 | Steepest uphill |
1.800 | 111 | |
1.890 | 110 | |
1.980 | 108 | |
2.070 | 106 | |
2.160 | 108 | |
2.250 | 109 | |
2.340 | 108 | |
2.430 | 111 | |
2.520 | 109 | |
2.610 | 110 | |
2.700 | 109 | |
2.790 | 109 | |
2.880 | 109 | |
2.970 | 106 | |
3.060 | 107 | |
3.150 | 110 | |
3.240 | 111 | Steepest downhill |
3.330 | 106 | |
3.420 | 106 | |
3.510 | 106 | |
3.600 | 106 | |
3.690 | 103 | |
3.780 | 104 | |
3.870 | 102 | |
3.960 | 100 | |
4.050 | 99 | |
4.140 | 99 | |
4.230 | 100 | |
4.320 | 101 | Start of longest downhill |
4.410 | 100 | |
4.500 | 99 | |
4.590 | 99 | |
4.680 | 99 | |
4.770 | 98 | |
4.860 | 98 | |
4.950 | 98 | |
5.040 | 98 | |
5.130 | 98 | |
5.220 | 98 | |
5.310 | 98 | |
5.400 | 99 | |
5.490 | 99 | |
5.580 | 99 | |
5.670 | 100 | |
5.760 | 100 | |
5.850 | 100 | |
5.940 | 99 | |
6.030 | 100 | |
6.120 | 100 | |
6.210 | 103 | |
6.300 | 103 | |
6.390 | 103 | |
6.480 | 107 | |
6.570 | 105 | |
6.660 | 106 | |
6.750 | 108 | |
6.840 | 112 | Highest Point |
6.930 | 109 | |
7.020 | 107 | |
7.110 | 107 | |
7.200 | 109 | |
7.290 | 109 | |
7.380 | 109 | |
7.470 | 111 | |
7.560 | 110 | |
7.650 | 111 | |
7.740 | 108 | |
7.830 | 109 | |
7.920 | 108 | |
8.010 | 106 | |
8.100 | 108 | |
8.190 | 110 | |
8.280 | 110 | |
8.370 | 106 | |
8.460 | 105 | |
8.550 | 107 | |
8.640 | 104 | |
8.730 | 103 | |
8.820 | 104 | |
8.910 | 101 | |
9.000 | 100 | |
9.090 | 99 | |
9.180 | 100 | |
9.270 | 101 | |
9.360 | 100 | |
9.450 | 99 | |
9.540 | 99 | |
9.630 | 98 | |
9.720 | 98 | |
9.810 | 98 | |
9.900 | 97 | |
9.990 | 98 | |
10.080 | 98 | |
10.170 | 97 | |
10.260 | 98 | |
10.350 | 98 | |
10.440 | 99 | |
10.530 | 99 | |
10.620 | 99 | |
10.710 | 100 | |
10.800 | 101 | |
10.890 | 100 | |
10.980 | 99 | |
11.070 | 100 | |
11.160 | 101 | |
11.250 | 104 | |
11.340 | 103 | |
11.430 | 104 | |
11.520 | 107 | |
11.610 | 105 | |
11.700 | 106 | |
11.790 | 111 | |
11.880 | 110 | |
11.970 | 108 | |
12.060 | 106 | |
12.150 | 108 | |
12.240 | 110 | |
12.330 | 108 | |
12.420 | 111 | |
12.510 | 109 | |
12.600 | 110 | |
12.690 | 109 | |
12.780 | 109 | |
12.870 | 109 | |
12.960 | 106 | |
13.050 | 107 | |
13.140 | 110 | |
13.230 | 112 | |
13.320 | 107 | |
13.410 | 106 | |
13.500 | 106 | |
13.590 | 107 | |
13.680 | 103 | |
13.770 | 104 | |
13.860 | 102 | |
13.950 | 100 | |
14.040 | 99 | |
14.130 | 99 | |
14.220 | 100 | |
14.310 | 101 | |
14.400 | 100 | |
14.490 | 99 | |
14.580 | 99 | |
14.670 | 99 | |
14.760 | 98 | |
14.850 | 98 | |
14.940 | 98 | |
15.030 | 98 | |
15.120 | 98 | |
15.210 | 98 | |
15.300 | 98 | |
15.390 | 99 | |
15.480 | 99 | |
15.570 | 99 | |
15.660 | 100 | |
15.750 | 100 | |
15.840 | 100 | |
15.930 | 99 | |
16.020 | 99 | |
16.110 | 100 | |
16.200 | 103 | |
16.290 | 104 | |
16.380 | 103 | |
16.470 | 106 | |
16.560 | 106 | |
16.650 | 106 | |
16.740 | 107 | |
16.830 | 112 | |
16.920 | 110 | |
17.010 | 107 | |
17.100 | 106 | |
17.190 | 109 | |
17.280 | 109 | |
17.370 | 109 | |
17.460 | 111 | |
17.550 | 110 | |
17.640 | 111 | |
17.730 | 108 | |
17.820 | 110 | |
17.910 | 108 | |
18.000 | 106 | |
18.090 | 108 | |
18.180 | 110 | |
18.270 | 111 | |
18.360 | 107 | |
18.450 | 105 | |
18.540 | 107 | |
18.630 | 105 | |
18.720 | 103 | |
18.810 | 104 | |
18.900 | 101 | |
18.990 | 100 | |
19.080 | 99 | |
19.170 | 100 | |
19.260 | 100 | |
19.350 | 100 | |
19.440 | 99 | |
19.530 | 99 | |
19.620 | 98 | |
19.710 | 98 | |
19.800 | 98 | |
19.890 | 97 | |
19.980 | 98 | |
20.070 | 97 | |
20.160 | 97 | |
20.250 | 98 | |
20.340 | 98 | |
20.430 | 98 | |
20.520 | 99 | |
20.610 | 99 | |
20.700 | 100 | |
20.790 | 101 | |
20.880 | 100 | |
20.970 | 99 | |
21.060 | 100 | |
21.150 | 101 | |
21.240 | 104 | |
21.330 | 103 | |
21.420 | 104 | |
21.510 | 107 | |
21.600 | 105 | |
21.690 | 106 | |
21.780 | 110 | |
21.870 | 110 | |
21.960 | 108 | |
22.050 | 106 | |
22.140 | 108 | |
22.230 | 109 | |
22.320 | 108 | |
22.410 | 110 | |
22.500 | 110 | |
22.590 | 110 | |
22.680 | 110 | |
22.770 | 109 | |
22.860 | 109 | |
22.950 | 107 | |
23.040 | 107 | |
23.130 | 109 | |
23.220 | 111 | |
23.310 | 108 | |
23.400 | 106 | |
23.490 | 105 | |
23.580 | 106 | |
23.670 | 103 | |
23.760 | 104 | |
23.850 | 103 | |
23.940 | 100 | |
24.030 | 100 | |
24.120 | 99 | |
24.210 | 100 | |
24.300 | 100 | |
24.390 | 100 | |
24.480 | 99 | |
24.570 | 99 | |
24.660 | 99 | |
24.750 | 98 | |
24.840 | 98 | |
24.930 | 98 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 25.002 km | Ascent / Descent (Raw) | 167 m / 167 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 62 m / 60 m | |
Lowest Point | 97 m (at 0.18 km) | Highest Point | 112 m (at 6.84 km) | |
Uphill | 8.91 km (35.6%) | Downhill | 8.73 km (34.9%) | |
Flat | 7.29 km (29.2%) | Height Gain | 15 m | |
Steepest Uphill | +5.6% (at 1.71 km) | Steepest Downhill | -5.6% (at 3.24 km) | |
Longest Uphill | 0.63 km (at 0.18 km) | Longest Downhill | 0.99 km (at 4.32 km) | |
Ascent Rate | 7 m/km | Descent Rate | 7 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|