Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 66 | Lowest Point |
0.090 | 71 | |
0.180 | 73 | Highest Point |
0.270 | 73 | |
0.360 | 73 | |
0.450 | 73 | Start of longest downhill |
0.540 | 72 | |
0.630 | 72 | |
0.720 | 71 | |
0.810 | 71 | |
0.900 | 71 | |
0.990 | 72 | |
1.080 | 71 | |
1.170 | 70 | Start of longest uphill |
1.260 | 71 | |
1.350 | 71 | |
1.440 | 71 | |
1.530 | 72 | |
1.620 | 72 | |
1.710 | 72 | |
1.800 | 72 | |
1.890 | 72 | Steepest downhill |
1.980 | 70 | |
2.070 | 70 | |
2.160 | 71 | |
2.250 | 72 | |
2.340 | 72 | |
2.430 | 72 | |
2.520 | 71 | |
2.610 | 72 | |
2.700 | 71 | |
2.790 | 71 | |
2.880 | 72 | |
2.970 | 72 | |
3.060 | 72 | |
3.150 | 73 | |
3.240 | 72 | |
3.330 | 71 | |
3.420 | 71 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 3.509 km | Ascent / Descent (Raw) | 15 m / 10 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 5 m / 0 m | |
Lowest Point | 66 m (at 0.00 km) | Highest Point | 73 m (at 0.18 km) | |
Uphill | 0.90 km (25.6%) | Downhill | 0.81 km (23.1%) | |
Flat | 1.71 km (48.7%) | Height Gain | 7 m | |
Steepest Uphill | +5.6% (at 0.00 km) | Steepest Downhill | -2.2% (at 1.89 km) | |
Longest Uphill | 0.72 km (at 1.17 km) | Longest Downhill | 0.45 km (at 0.45 km) | |
Ascent Rate | 4 m/km | Descent Rate | 3 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|