Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 66 | |
0.090 | 66 | |
0.180 | 67 | |
0.270 | 67 | |
0.360 | 68 | |
0.450 | 70 | |
0.540 | 72 | |
0.630 | 71 | |
0.720 | 72 | |
0.810 | 74 | |
0.900 | 75 | |
0.990 | 76 | |
1.080 | 74 | |
1.170 | 75 | |
1.260 | 77 | |
1.350 | 79 | |
1.440 | 79 | |
1.530 | 80 | |
1.620 | 80 | |
1.710 | 78 | |
1.800 | 74 | |
1.890 | 74 | Start of longest uphill |
1.980 | 77 | |
2.070 | 77 | |
2.160 | 81 | Steepest uphill |
2.250 | 88 | |
2.340 | 94 | |
2.430 | 95 | |
2.520 | 97 | |
2.610 | 99 | |
2.700 | 100 | |
2.790 | 106 | |
2.880 | 110 | |
2.970 | 111 | Highest Point |
3.060 | 111 | |
3.150 | 111 | Start of longest downhill |
3.240 | 110 | |
3.330 | 110 | |
3.420 | 105 | |
3.510 | 100 | |
3.600 | 100 | |
3.690 | 100 | |
3.780 | 100 | |
3.870 | 97 | |
3.960 | 96 | |
4.050 | 96 | |
4.140 | 96 | |
4.230 | 94 | |
4.320 | 91 | |
4.410 | 89 | |
4.500 | 86 | |
4.590 | 79 | |
4.680 | 81 | |
4.770 | 78 | |
4.860 | 80 | |
4.950 | 80 | |
5.040 | 81 | |
5.130 | 77 | |
5.220 | 78 | |
5.310 | 78 | |
5.400 | 75 | |
5.490 | 74 | |
5.580 | 75 | Steepest downhill |
5.670 | 67 | |
5.760 | 65 | Lowest Point |
5.850 | 68 | |
5.940 | 74 | |
6.030 | 76 | |
6.120 | 78 | |
6.210 | 79 | |
6.300 | 82 | |
6.390 | 84 | |
6.480 | 88 | |
6.570 | 95 | |
6.660 | 93 | |
6.750 | 97 | |
6.840 | 96 | |
6.930 | 95 | |
7.020 | 92 | |
7.110 | 84 | |
7.200 | 80 | |
7.290 | 78 | |
7.380 | 77 | |
7.470 | 73 | |
7.560 | 75 | |
7.650 | 79 | |
7.740 | 80 | |
7.830 | 79 | |
7.920 | 79 | |
8.010 | 79 | |
8.100 | 76 | |
8.190 | 74 | |
8.280 | 75 | |
8.370 | 77 | |
8.460 | 77 | |
8.550 | 74 | |
8.640 | 72 | |
8.730 | 73 | |
8.820 | 70 | |
8.910 | 69 | |
9.000 | 68 | |
9.090 | 68 | |
9.180 | 67 | |
9.270 | 66 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 9.340 km | Ascent / Descent (Raw) | 106 m / 106 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 79 m / 76 m | |
Lowest Point | 65 m (at 5.76 km) | Highest Point | 111 m (at 2.97 km) | |
Uphill | 3.96 km (42.4%) | Downhill | 3.51 km (37.6%) | |
Flat | 1.80 km (19.3%) | Height Gain | 46 m | |
Steepest Uphill | +7.8% (at 2.16 km) | Steepest Downhill | -8.9% (at 5.58 km) | |
Longest Uphill | 1.26 km (at 1.89 km) | Longest Downhill | 1.44 km (at 3.15 km) | |
Ascent Rate | 11 m/km | Descent Rate | 11 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|