Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 346 | Start of longest uphill |
0.090 | 347 | |
0.180 | 350 | |
0.270 | 354 | |
0.360 | 357 | |
0.450 | 359 | |
0.540 | 359 | |
0.630 | 359 | |
0.720 | 362 | |
0.810 | 366 | |
0.900 | 372 | |
0.990 | 379 | |
1.080 | 385 | |
1.170 | 386 | |
1.260 | 391 | |
1.350 | 396 | |
1.440 | 396 | |
1.530 | 399 | |
1.620 | 399 | |
1.710 | 407 | |
1.800 | 415 | Highest Point |
1.890 | 415 | |
1.980 | 406 | |
2.070 | 396 | Steepest downhill |
2.160 | 385 | |
2.250 | 377 | |
2.340 | 371 | |
2.430 | 365 | |
2.520 | 369 | |
2.610 | 371 | |
2.700 | 368 | |
2.790 | 366 | |
2.880 | 362 | |
2.970 | 362 | |
3.060 | 360 | |
3.150 | 358 | |
3.240 | 354 | |
3.330 | 356 | |
3.420 | 358 | |
3.510 | 361 | |
3.600 | 361 | |
3.690 | 360 | |
3.780 | 358 | |
3.870 | 355 | |
3.960 | 351 | |
4.050 | 348 | Steepest uphill |
4.140 | 357 | |
4.230 | 361 | |
4.320 | 361 | |
4.410 | 361 | |
4.500 | 361 | |
4.590 | 361 | |
4.680 | 362 | |
4.770 | 359 | |
4.860 | 355 | |
4.950 | 351 | |
5.040 | 346 | |
5.130 | 343 | |
5.220 | 343 | |
5.310 | 345 | Start of longest downhill |
5.400 | 341 | |
5.490 | 338 | |
5.580 | 338 | |
5.670 | 338 | |
5.760 | 338 | |
5.850 | 336 | |
5.940 | 333 | Lowest Point |
6.030 | 333 | |
6.120 | 334 | |
6.210 | 335 | |
6.300 | 337 | |
6.390 | 337 | |
6.480 | 339 | |
6.570 | 341 | |
6.660 | 346 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 6.718 km | Ascent / Descent (Raw) | 111 m / 111 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 106 m / 106 m | |
Lowest Point | 333 m (at 5.94 km) | Highest Point | 415 m (at 1.80 km) | |
Uphill | 2.79 km (41.5%) | Downhill | 2.34 km (34.8%) | |
Flat | 1.53 km (22.8%) | Height Gain | 82 m | |
Steepest Uphill | +10.0% (at 4.05 km) | Steepest Downhill | -12.2% (at 2.07 km) | |
Longest Uphill | 1.89 km (at 0.00 km) | Longest Downhill | 0.72 km (at 5.31 km) | |
Ascent Rate | 17 m/km | Descent Rate | 17 m/km |