Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 94 | |
0.090 | 97 | |
0.180 | 101 | Start of longest downhill |
0.270 | 99 | |
0.360 | 95 | |
0.450 | 93 | |
0.540 | 92 | |
0.630 | 90 | |
0.720 | 88 | |
0.810 | 85 | |
0.900 | 84 | Lowest Point |
0.990 | 89 | |
1.080 | 92 | |
1.170 | 97 | |
1.260 | 102 | |
1.350 | 109 | |
1.440 | 116 | Steepest uphill |
1.530 | 129 | |
1.620 | 136 | |
1.710 | 137 | |
1.800 | 138 | |
1.890 | 138 | |
1.980 | 138 | |
2.070 | 138 | |
2.160 | 138 | |
2.250 | 139 | Highest Point |
2.340 | 139 | |
2.430 | 138 | |
2.520 | 138 | |
2.610 | 137 | |
2.700 | 138 | |
2.790 | 138 | |
2.880 | 138 | |
2.970 | 135 | |
3.060 | 125 | Steepest downhill |
3.150 | 111 | |
3.240 | 102 | |
3.330 | 96 | |
3.420 | 97 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 3.448 km | Ascent / Descent (Raw) | 64 m / 61 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 58 m / 56 m | |
Lowest Point | 84 m (at 0.90 km) | Highest Point | 139 m (at 2.25 km) | |
Uphill | 1.35 km (39.2%) | Downhill | 1.35 km (39.2%) | |
Flat | 0.72 km (20.9%) | Height Gain | 55 m | |
Steepest Uphill | +14.4% (at 1.44 km) | Steepest Downhill | -15.6% (at 3.06 km) | |
Longest Uphill | 1.44 km (at 0.90 km) | Longest Downhill | 0.72 km (at 0.18 km) | |
Ascent Rate | 19 m/km | Descent Rate | 18 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|