Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 42 | |
0.090 | 43 | |
0.180 | 51 | |
0.270 | 57 | |
0.360 | 66 | |
0.450 | 73 | |
0.540 | 74 | |
0.630 | 77 | |
0.720 | 79 | |
0.810 | 82 | |
0.900 | 85 | |
0.990 | 89 | |
1.080 | 93 | |
1.170 | 96 | |
1.260 | 99 | |
1.350 | 103 | |
1.440 | 107 | |
1.530 | 111 | |
1.620 | 115 | |
1.710 | 122 | |
1.800 | 120 | |
1.890 | 120 | |
1.980 | 120 | |
2.070 | 113 | |
2.160 | 111 | |
2.250 | 118 | |
2.340 | 126 | |
2.430 | 133 | |
2.520 | 137 | |
2.610 | 143 | |
2.700 | 141 | |
2.790 | 140 | |
2.880 | 152 | |
2.970 | 161 | |
3.060 | 168 | |
3.150 | 175 | |
3.240 | 179 | |
3.330 | 183 | |
3.420 | 189 | |
3.510 | 188 | Start of longest uphill |
3.600 | 189 | |
3.690 | 197 | |
3.780 | 199 | |
3.870 | 212 | |
3.960 | 215 | |
4.050 | 221 | |
4.140 | 229 | |
4.230 | 236 | |
4.320 | 241 | |
4.410 | 253 | |
4.500 | 261 | |
4.590 | 271 | |
4.680 | 276 | |
4.770 | 283 | |
4.860 | 289 | |
4.950 | 292 | |
5.040 | 297 | |
5.130 | 303 | |
5.220 | 312 | |
5.310 | 325 | |
5.400 | 337 | |
5.490 | 353 | |
5.580 | 364 | |
5.670 | 373 | |
5.760 | 393 | |
5.850 | 374 | Steepest uphill |
5.940 | 410 | Steepest downhill |
6.030 | 374 | |
6.120 | 379 | |
6.210 | 415 | |
6.300 | 402 | |
6.390 | 387 | |
6.480 | 423 | |
6.570 | 423 | |
6.660 | 459 | |
6.750 | 458 | |
6.840 | 466 | |
6.930 | 457 | |
7.020 | 483 | |
7.110 | 468 | |
7.200 | 475 | |
7.290 | 447 | |
7.380 | 459 | |
7.470 | 470 | |
7.560 | 490 | |
7.650 | 513 | |
7.740 | 529 | |
7.830 | 516 | |
7.920 | 531 | |
8.010 | 561 | |
8.100 | 597 | |
8.190 | 633 | |
8.280 | 647 | |
8.370 | 683 | |
8.460 | 708 | |
8.550 | 698 | |
8.640 | 734 | |
8.730 | 744 | |
8.820 | 754 | |
8.910 | 745 | |
9.000 | 758 | Highest Point |
9.090 | 722 | |
9.180 | 709 | |
9.270 | 717 | |
9.360 | 681 | |
9.450 | 654 | |
9.540 | 618 | |
9.630 | 582 | |
9.720 | 546 | |
9.810 | 511 | |
9.900 | 496 | |
9.990 | 473 | |
10.080 | 456 | |
10.170 | 447 | |
10.260 | 468 | |
10.350 | 472 | |
10.440 | 480 | |
10.530 | 458 | |
10.620 | 468 | |
10.710 | 455 | |
10.800 | 463 | |
10.890 | 427 | |
10.980 | 423 | |
11.070 | 387 | |
11.160 | 404 | |
11.250 | 422 | |
11.340 | 386 | |
11.430 | 375 | |
11.520 | 408 | Start of longest downhill |
11.610 | 392 | |
11.700 | 386 | |
11.790 | 374 | |
11.880 | 363 | |
11.970 | 350 | |
12.060 | 335 | |
12.150 | 324 | |
12.240 | 312 | |
12.330 | 301 | |
12.420 | 296 | |
12.510 | 292 | |
12.600 | 287 | |
12.690 | 280 | |
12.780 | 273 | |
12.870 | 268 | |
12.960 | 257 | |
13.050 | 251 | |
13.140 | 246 | |
13.230 | 236 | |
13.320 | 227 | |
13.410 | 220 | |
13.500 | 215 | |
13.590 | 203 | |
13.680 | 204 | |
13.770 | 191 | |
13.860 | 190 | |
13.950 | 191 | |
14.040 | 187 | |
14.130 | 183 | |
14.220 | 179 | |
14.310 | 174 | |
14.400 | 164 | |
14.490 | 159 | |
14.580 | 153 | |
14.670 | 143 | |
14.760 | 137 | |
14.850 | 135 | |
14.940 | 129 | |
15.030 | 120 | |
15.120 | 108 | |
15.210 | 108 | |
15.300 | 100 | |
15.390 | 96 | |
15.480 | 88 | |
15.570 | 82 | |
15.660 | 74 | |
15.750 | 68 | |
15.840 | 68 | |
15.930 | 73 | |
16.020 | 64 | |
16.110 | 60 | |
16.200 | 52 | |
16.290 | 45 | |
16.380 | 41 | |
16.470 | 35 | |
16.560 | 32 | |
16.650 | 29 | |
16.740 | 24 | |
16.830 | 19 | |
16.920 | 19 | |
17.010 | 26 | |
17.100 | 27 | |
17.190 | 27 | |
17.280 | 23 | |
17.370 | 17 | |
17.460 | 11 | |
17.550 | 10 | |
17.640 | 8 | |
17.730 | 7 | |
17.820 | 5 | Lowest Point |
17.910 | 5 | |
18.000 | 7 | |
18.090 | 6 | |
18.180 | 10 | |
18.270 | 15 | |
18.360 | 18 | |
18.450 | 20 | |
18.540 | 21 | |
18.630 | 25 | |
18.720 | 32 | |
18.810 | 36 | |
18.900 | 41 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 18.919 km | Ascent / Descent (Raw) | 1078 m / 1079 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 1067 m / 1068 m | |
Lowest Point | 5 m (at 17.82 km) | Highest Point | 758 m (at 9.00 km) | |
Uphill | 9.36 km (49.5%) | Downhill | 8.82 km (46.6%) | |
Flat | 0.72 km (3.8%) | Height Gain | 753 m | |
Steepest Uphill | +40.0% (at 5.85 km) | Steepest Downhill | -40.0% (at 5.94 km) | |
Longest Uphill | 2.25 km (at 3.51 km) | Longest Downhill | 2.07 km (at 11.52 km) | |
Ascent Rate | 57 m/km | Descent Rate | 57 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.0 km | 1.7 km | 80 m | 4.7% | 4 | |
2 | 3.5 km | 2.3 km | 205 m | 9.1% | 3 | |
3 | 7.3 km | 0.5 km | 82 m | 18.2% | 4 | |
4 | 7.8 km | 0.6 km | 192 m | 30.5% | 3 |