Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 192 | |
0.090 | 196 | |
0.180 | 195 | |
0.270 | 194 | |
0.360 | 192 | |
0.450 | 189 | |
0.540 | 190 | |
0.630 | 191 | |
0.720 | 192 | |
0.810 | 194 | |
0.900 | 194 | |
0.990 | 196 | |
1.080 | 199 | |
1.170 | 202 | |
1.260 | 205 | Highest Point |
1.350 | 202 | |
1.440 | 202 | |
1.530 | 200 | |
1.620 | 194 | |
1.710 | 189 | |
1.800 | 189 | |
1.890 | 191 | |
1.980 | 197 | |
2.070 | 199 | |
2.160 | 200 | Start of longest downhill |
2.250 | 193 | |
2.340 | 186 | |
2.430 | 183 | |
2.520 | 175 | |
2.610 | 150 | Steepest downhill |
2.700 | 121 | |
2.790 | 109 | |
2.880 | 108 | |
2.970 | 106 | |
3.060 | 105 | |
3.150 | 100 | |
3.240 | 95 | Lowest Point |
3.330 | 101 | |
3.420 | 109 | |
3.510 | 121 | Steepest uphill |
3.600 | 139 | |
3.690 | 145 | |
3.780 | 141 | |
3.870 | 138 | |
3.960 | 144 | |
4.050 | 147 | |
4.140 | 141 | |
4.230 | 140 | |
4.320 | 134 | |
4.410 | 136 | |
4.500 | 140 | |
4.590 | 139 | |
4.680 | 137 | |
4.770 | 142 | |
4.860 | 147 | |
4.950 | 145 | |
5.040 | 138 | |
5.130 | 138 | |
5.220 | 132 | |
5.310 | 126 | |
5.400 | 132 | |
5.490 | 140 | |
5.580 | 133 | |
5.670 | 134 | |
5.760 | 133 | |
5.850 | 136 | |
5.940 | 146 | |
6.030 | 144 | |
6.120 | 144 | |
6.210 | 140 | |
6.300 | 145 | |
6.390 | 146 | |
6.480 | 142 | |
6.570 | 138 | |
6.660 | 135 | Start of longest uphill |
6.750 | 147 | |
6.840 | 154 | |
6.930 | 163 | |
7.020 | 176 | |
7.110 | 187 | |
7.200 | 187 | |
7.290 | 187 | |
7.380 | 189 | |
7.470 | 190 | |
7.560 | 190 | |
7.650 | 190 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.733 km | Ascent / Descent (Raw) | 195 m / 197 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 171 m / 176 m | |
Lowest Point | 95 m (at 3.24 km) | Highest Point | 205 m (at 1.26 km) | |
Uphill | 3.42 km (44.2%) | Downhill | 3.42 km (44.2%) | |
Flat | 0.81 km (10.5%) | Height Gain | 110 m | |
Steepest Uphill | +20.0% (at 3.51 km) | Steepest Downhill | -32.2% (at 2.61 km) | |
Longest Uphill | 0.90 km (at 6.66 km) | Longest Downhill | 1.08 km (at 2.16 km) | |
Ascent Rate | 25 m/km | Descent Rate | 25 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|